| NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | AFL | CFL | NASCAR |
| ATS STANDINGS | EXPANDED SU STANDINGS |
| ATLANTIC COAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Georgia Tech | 11-3 | 8-5 | 2-4 | 6-1 | 5-4 | 2-1 | 5-7-1 | 1L | |
| Virginia Tech | 10-3 | 8-5 | 5-2 | 3-3 | 7-4 | 1-1 | 6-7 | 5W | |
| Miami | 9-4 | 6-6 | 3-3 | 3-3 | 4-6 | 2-0 | 5-7 | 1L | |
| Clemson | 9-5 | 8-5 | 5-3 | 3-2 | 6-4 | 2-0 | 7-5-1 | 1W | |
| North Carolina | 8-5 | 6-5 | 3-2 | 3-3 | 2-3 | 4-2 | 5-6 | 2L | |
| Boston College | 8-5 | 6-6 | 5-1 | 1-5 | 4-3 | 2-3 | 5-7 | 1L | |
| Florida State | 7-6 | 4-8 | 0-5 | 4-3 | 1-6 | 3-2 | 8-4 | 1W | |
| Wake Forest | 5-7 | 5-5-1 | 3-3 | 2-2-1 | 3-3 | 2-2-1 | 6-5 | 1W | |
| Duke | 5-7 | 5-4-1 | 1-2-1 | 4-2 | 1-0-1 | 4-4 | 5-4-1 | 4L | |
| North Carolina State | 5-7 | 4-6 | 3-3 | 1-3 | 1-2 | 3-4 | 8-2 | 1W | |
| Virginia | 3-9 | 6-5 | 2-4 | 4-1 | 2-1 | 4-4 | 6-5 | 6L | |
| Maryland | 2-10 | 4-6-1 | 2-4 | 2-2-1 | 0-1 | 4-5-1 | 4-7 | 7L | |
| BIG 10 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Iowa | 11-2 | 8-4 | 2-4 | 6-0 | 4-4 | 4-0 | 4-7-1 | 2W | |
| Ohio State | 11-2 | 10-3 | 5-2 | 5-1 | 7-3 | 3-0 | 3-8-2 | 6W | |
| Penn State | 11-2 | 5-7 | 1-7 | 4-0 | 5-7 | 0-0 | 2-9-1 | 3W | |
| Wisconsin | 10-3 | 6-6 | 3-3 | 3-3 | 5-5 | 1-1 | 7-4-1 | 2W | |
| Northwestern | 8-5 | 6-6 | 1-5 | 5-1 | 0-5 | 6-1 | 5-6-1 | 1L | |
| Michigan State | 6-7 | 5-7 | 2-4 | 3-3 | 2-3 | 3-4 | 8-4 | 2L | |
| Minnesota | 6-7 | 5-7 | 3-4 | 2-3 | 2-3 | 3-4 | 6-5-1 | 2L | |
| Purdue | 5-7 | 6-6 | 3-4 | 3-2 | 2-4 | 4-2 | 6-6 | 1W | |
| Michigan | 5-7 | 5-6 | 4-3 | 1-3 | 2-4 | 3-2 | 6-5 | 5L | |
| Indiana | 4-8 | 7-4 | 3-2 | 4-2 | 1-0 | 6-4 | 7-3-1 | 5L | |
| Illinois | 3-9 | 4-7 | 1-5 | 3-2 | 0-4 | 4-3 | 4-7 | 3L | |
| BIG 12 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Texas | 13-1 | 5-8-1 | 2-4-1 | 3-4 | 5-7-1 | 0-1 | 6-7-1 | 1L | |
| Nebraska | 10-4 | 9-5 | 5-3 | 4-2 | 6-5 | 3-0 | 3-10-1 | 1W | |
| Texas Tech | 9-4 | 7-5 | 5-3 | 2-2 | 4-4 | 3-1 | 5-7 | 3W | |
| Oklahoma State | 9-4 | 5-6-1 | 3-5 | 2-1-1 | 5-3-1 | 0-3 | 4-8 | 2L | |
| Oklahoma | 8-5 | 4-7-1 | 3-4 | 1-3-1 | 4-7 | 0-0-1 | 3-9 | 2W | |
| Missouri | 8-5 | 4-8 | 0-6 | 4-2 | 2-5 | 2-3 | 4-7-1 | 1L | |
| Iowa State | 7-6 | 9-3 | 4-2 | 5-1 | 4-0 | 5-3 | 3-9 | 1W | |
| Kansas State | 6-6 | 5-5 | 3-1 | 2-4 | 1-3 | 4-2 | 3-6-1 | 2L | |
| Texas A&M | 6-7 | 6-6-1 | 5-2-1 | 1-4 | 4-3 | 2-3-1 | 8-4-1 | 2L | |
| Kansas | 5-7 | 3-8 | 2-4 | 1-4 | 2-4 | 1-4 | 7-4 | 7L | |
| Baylor | 4-8 | 5-6 | 1-4 | 4-2 | 0-2 | 5-4 | 3-8 | 3L | |
| Colorado | 3-9 | 6-6 | 3-3 | 3-3 | 1-2 | 5-4 | 7-5 | 3L | |
| BIG EAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Cincinnati | 12-1 | 6-6 | 1-4 | 5-2 | 4-5 | 2-1 | 6-5-1 | 1L | |
| Pittsburgh | 10-3 | 6-6 | 3-4 | 3-2 | 6-6 | 0-0 | 4-8 | 1W | |
| West Virginia | 9-4 | 5-7 | 2-5 | 3-2 | 2-6 | 2-1 | 6-6 | 1L | |
| Rutgers | 9-4 | 6-5 | 2-4 | 4-1 | 3-3 | 3-2 | 5-6 | 1W | |
| South Florida | 8-5 | 5-6 | 2-3 | 3-3 | 2-3 | 3-3 | 6-5 | 1W | |
| Connecticut | 8-5 | 10-2 | 3-2 | 7-0 | 3-2 | 7-0 | 8-4 | 4W | |
| Syracuse | 4-8 | 6-5 | 4-3 | 2-2 | 1-0 | 5-4 | 3-8 | 1L | |
| Louisville | 4-8 | 5-6 | 2-3 | 3-3 | 1-1 | 4-5 | 4-6-1 | 2L | |
| CONFERENCE USA | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Houston | 10-4 | 8-5 | 5-1 | 3-4 | 6-5 | 2-0 | 8-5 | 2L | |
| East Carolina | 9-5 | 7-6 | 4-3 | 3-3 | 4-3 | 3-3 | 7-6 | 1L | |
| Central Florida | 8-5 | 9-3 | 4-2 | 5-1 | 5-2 | 4-1 | 5-6-1 | 1L | |
| Southern Methodist | 8-5 | 7-5 | 2-3 | 5-2 | 0-4 | 7-1 | 5-6-1 | 2W | |
| Southern Miss | 7-6 | 6-6 | 3-3 | 3-3 | 4-5 | 2-1 | 5-7 | 2L | |
| Marshall | 7-6 | 7-5 | 3-3 | 4-2 | 2-1 | 5-4 | 3-9 | 1W | |
| UAB | 5-7 | 5-7 | 3-2 | 2-5 | 3-1 | 2-6 | 8-4 | 2L | |
| Tulsa | 5-7 | 4-6-1 | 2-3 | 2-3-1 | 2-4-1 | 2-2 | 4-7 | 1W | |
| Texas El Paso | 4-8 | 5-7 | 3-3 | 2-4 | 2-5 | 3-2 | 7-5 | 1W | |
| Tulane | 3-9 | 3-8 | 1-4 | 2-4 | 0-0 | 3-8 | 3-8 | 3L | |
| Memphis | 2-10 | 2-9 | 1-4 | 1-5 | 0-2 | 2-7 | 4-6-1 | 6L | |
| Rice | 2-10 | 4-7-1 | 2-3-1 | 2-4 | 1-0 | 3-7-1 | 8-4 | 1L | |
| INDEPENDENT | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Navy | 10-4 | 5-7-2 | 1-4-2 | 4-3 | 2-6-2 | 3-1 | 5-8 | 2W | |
| Notre Dame | 6-6 | 4-8 | 2-6 | 2-2 | 1-8 | 3-0 | 6-6 | 4L | |
| Army | 5-7 | 3-8-1 | 1-5 | 2-3-1 | 0-3 | 3-5-1 | 3-8 | 1L | |
| MID-AMERICAN | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Central Michigan | 12-2 | 9-4 | 4-2 | 5-2 | 7-3 | 2-1 | 6-7 | 5W | |
| Temple | 9-4 | 8-4 | 3-3 | 5-1 | 6-3 | 2-1 | 9-3 | 2L | |
| Ohio | 9-5 | 8-5 | 3-2 | 5-3 | 2-4 | 6-1 | 6-7 | 2L | |
| Northern Illinois | 7-6 | 5-7 | 3-2 | 2-5 | 3-5 | 2-2 | 5-5-2 | 3L | |
| Bowling Green | 7-6 | 7-5-1 | 3-3 | 4-2-1 | 4-3 | 3-2-1 | 6-7 | 1L | |
| Buffalo | 5-7 | 4-7 | 1-4 | 3-3 | 1-4 | 3-3 | 6-5 | 2W | |
| Kent State | 5-7 | 7-4 | 4-1 | 3-3 | 3-1 | 4-3 | 5-6 | 3L | |
| Toledo | 5-7 | 5-7 | 3-3 | 2-4 | 3-2 | 2-5 | 8-4 | 1L | |
| Western Michigan | 5-7 | 3-8 | 1-3 | 2-5 | 2-2 | 1-6 | 4-7 | 1L | |
| Akron | 3-9 | 3-8 | 1-4 | 2-4 | 0-2 | 3-6 | 5-6 | 1W | |
| Ball State | 2-10 | 6-5 | 1-4 | 5-1 | 0-2 | 6-3 | 3-7-1 | 1W | |
| Miami (Ohio) | 1-11 | 5-7 | 3-3 | 2-4 | 0-0 | 5-7 | 5-7 | 3L | |
| Eastern Michigan | 0-12 | 4-8 | 1-4 | 3-4 | 0-1 | 4-7 | 6-6 | 12L | |
| MOUNTAIN WEST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| TCU | 12-1 | 8-4 | 3-3 | 5-1 | 6-4 | 2-0 | 6-5-1 | 1L | |
| BYU | 11-2 | 6-7 | 1-5 | 5-2 | 5-7 | 1-0 | 8-5 | 5W | |
| Utah | 10-3 | 6-7 | 3-3 | 3-4 | 4-5 | 2-2 | 5-8 | 1W | |
| Air Force | 8-5 | 7-4-1 | 3-2 | 4-2-1 | 4-2 | 3-2-1 | 6-6 | 1W | |
| Wyoming | 7-6 | 9-3 | 3-2 | 6-1 | 1-0 | 8-3 | 7-5 | 2W | |
| UNLV | 5-7 | 3-8 | 2-4 | 1-4 | 0-3 | 3-5 | 5-6 | 1W | |
| San Diego State | 4-8 | 4-6-1 | 1-3-1 | 3-3 | 0-3-1 | 4-3 | 5-5-1 | 4L | |
| Colorado State | 3-9 | 4-7 | 2-3 | 2-4 | 0-5 | 4-2 | 6-5 | 9L | |
| New Mexico | 1-11 | 5-7 | 2-4 | 3-3 | 0-2 | 5-5 | 6-6 | 1L | |
| PACIFIC 10 | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Oregon | 10-3 | 7-6 | 5-3 | 2-3 | 5-5 | 2-1 | 9-4 | 1L | |
| Southern Cal | 9-4 | 4-9 | 3-4 | 1-5 | 4-9 | 0-0 | 5-8 | 1W | |
| Stanford | 8-5 | 8-5 | 5-2 | 3-3 | 5-3 | 3-2 | 8-4-1 | 1L | |
| California | 8-5 | 5-7 | 2-4 | 3-3 | 3-6 | 2-1 | 6-6 | 2L | |
| Arizona | 8-5 | 6-6 | 4-2 | 2-4 | 4-4 | 2-2 | 5-7 | 1L | |
| Oregon State | 8-5 | 7-5 | 2-4 | 5-1 | 2-2 | 5-3 | 6-5-1 | 2L | |
| UCLA | 7-6 | 7-6 | 3-3 | 4-3 | 5-1 | 2-5 | 3-9-1 | 1W | |
| Washington | 5-7 | 7-5 | 5-2 | 2-3 | 1-1 | 6-4 | 6-6 | 2W | |
| Arizona State | 4-8 | 6-5 | 5-1 | 1-4 | 2-2 | 4-3 | 2-8-1 | 6L | |
| Washington State | 1-11 | 5-7 | 2-4 | 3-3 | 0-0 | 5-7 | 4-7-1 | 9L | |
| SOUTHEAST | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Alabama | 14-0 | 9-5 | 6-4 | 3-1 | 8-5 | 1-0 | 7-6 | 14W | |
| Florida | 13-1 | 6-6-1 | 5-3 | 1-3-1 | 6-6-1 | 0-0 | 5-7-1 | 1W | |
| LSU | 9-4 | 6-6-1 | 3-3-1 | 3-3 | 3-5 | 3-1-1 | 5-8 | 1L | |
| Mississippi | 9-4 | 6-5 | 3-2 | 3-3 | 6-4 | 0-1 | 6-5 | 1W | |
| Auburn | 8-5 | 6-6 | 5-3 | 1-3 | 3-4 | 3-2 | 7-4-1 | 1W | |
| Arkansas | 8-5 | 7-5 | 4-2 | 3-3 | 4-3 | 3-2 | 6-6 | 1W | |
| Georgia | 8-5 | 5-7 | 2-4 | 3-3 | 3-5 | 2-2 | 5-5-2 | 2W | |
| Tennessee | 7-6 | 7-6 | 4-4 | 3-2 | 4-4 | 3-2 | 8-5 | 1L | |
| Kentucky | 7-6 | 6-6 | 1-5 | 5-1 | 3-2 | 3-4 | 6-6 | 2L | |
| South Carolina | 7-6 | 7-5 | 4-3 | 3-2 | 1-3 | 6-2 | 5-7 | 1L | |
| Mississippi State | 5-7 | 6-5 | 3-3 | 3-2 | 1-0 | 5-5 | 6-4-1 | 1W | |
| Vanderbilt | 2-10 | 5-6 | 0-5 | 5-1 | 1-2 | 4-4 | 3-8 | 8L | |
| SUN BELT | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Middle Tennessee | 10-3 | 10-3 | 5-1 | 5-2 | 7-0 | 3-3 | 7-5-1 | 7W | |
| Troy | 9-4 | 9-4 | 5-0 | 4-4 | 7-2 | 2-2 | 9-4 | 1L | |
| Louisiana-Monroe | 6-6 | 5-6 | 2-2 | 3-4 | 3-2 | 2-4 | 4-6-1 | 2L | |
| Louisiana-Lafayette | 6-6 | 5-6 | 2-3 | 3-3 | 1-2 | 4-4 | 5-6 | 1L | |
| Florida Atlantic | 5-7 | 4-8 | 1-4 | 3-4 | 2-3 | 2-5 | 6-5-1 | 2W | |
| Arkansas State | 4-8 | 2-9 | 1-3 | 1-6 | 1-5 | 1-4 | 3-7-1 | 2W | |
| Florida International | 3-9 | 4-8 | 1-4 | 3-4 | 2-1 | 2-7 | 7-5 | 2L | |
| North Texas | 2-10 | 5-7 | 2-4 | 3-3 | 1-1 | 4-6 | 8-4 | 4L | |
| Western Kentucky | 0-12 | 6-5 | 3-2 | 3-3 | 0-0 | 6-5 | 6-5 | 12L | |
| WESTERN ATHLETIC | |||||||||
| TEAM | RECORD | ATS | ATS HOME | ATS AWAY | ATS FAVE | ATS DOG | OU RECORD | STREAK | |
| Boise State | 14-0 | 9-4 | 4-2 | 5-2 | 8-4 | 1-0 | 7-6 | 14W | |
| Idaho | 8-5 | 7-5-1 | 3-3-1 | 4-2 | 1-2-1 | 6-3 | 9-4 | 1W | |
| Nevada | 8-5 | 7-6 | 4-3 | 3-3 | 6-4 | 1-2 | 6-7 | 2L | |
| Fresno State | 8-5 | 6-5-1 | 0-4-1 | 6-1 | 3-3-1 | 3-2 | 7-5 | 1L | |
| Hawaii | 6-7 | 6-6 | 2-4 | 4-2 | 2-1 | 4-5 | 6-6 | 1L | |
| Louisiana Tech | 4-8 | 7-4 | 4-0 | 3-4 | 3-1 | 4-3 | 6-5 | 1W | |
| Utah State | 4-8 | 8-3 | 3-1 | 5-2 | 1-2 | 7-1 | 6-5 | 1W | |
| New Mexico State | 3-10 | 5-6-1 | 1-4 | 4-2-1 | 0-1 | 5-5-1 | 5-7 | 7L | |
| San Jose State | 2-10 | 1-9-1 | 1-4 | 0-5-1 | 0-2 | 1-7-1 | 6-5 | 1L | |
CONTEST ACTION SUSPENDED UNTIL FURTHER NOTICE
With regret, we announce that the contest and fantasy action available here for the past year is being suspended until further notice. Anyone with outstanding balances in their player accounts is asked to request withdrawals at their earliest convenience. Thanks for playing and we hope to have news in the future about new games.