| NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | AFL | CFL | NASCAR |
| STANDINGS | EXPANDED STANDINGS |
| AMERICAN LEAGUE EAST | |||||||||
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG | |
| NY Yankees | 103-59 | 57-24 | 46-35 | $957 | $910 | $47 | $822 | $135 | |
| Boston | 95-67 | 56-25 | 39-42 | $595 | $1490 | -$895 | $1060 | -$465 | |
| Tampa Bay | 84-78 | 52-29 | 32-49 | -$1355 | $650 | -$2005 | -$1790 | $435 | |
| Toronto | 75-87 | 44-37 | 31-50 | -$1765 | -$305 | -$1460 | -$960 | -$805 | |
| Baltimore | 64-98 | 39-42 | 25-56 | -$2319 | -$595 | -$1724 | -$270 | -$2049 | |
| AMERICAN LEAGUE CENTRAL | |||||||||
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG | |
| Detroit | 86-76 | 51-30 | 35-46 | -$435 | $870 | -$1305 | $125 | -$560 | |
| Minnesota | 86-76 | 48-33 | 38-43 | -$61 | $210 | -$271 | -$201 | $140 | |
| Chi White Sox | 79-83 | 43-38 | 36-45 | -$1055 | -$725 | -$330 | -$1555 | $500 | |
| Kansas City | 65-97 | 33-48 | 32-49 | -$2731 | -$1811 | -$920 | -$1516 | -$1215 | |
| Cleveland | 65-97 | 35-46 | 30-51 | -$3344 | -$1794 | -$1550 | -$1429 | -$1915 | |
| AMERICAN LEAGUE WEST | |||||||||
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG | |
| LA Angels | 97-65 | 49-32 | 48-33 | $1909 | $154 | $1755 | $389 | $1520 | |
| Texas | 87-75 | 48-33 | 39-42 | $1136 | $736 | $400 | $411 | $725 | |
| Seattle | 85-77 | 48-33 | 37-44 | $1160 | $1125 | $35 | $1910 | -$750 | |
| Oakland | 75-87 | 40-41 | 35-46 | $195 | -$405 | $600 | -$365 | $560 | |
| NATIONAL LEAGUE EAST | |||||||||
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG | |
| Philadelphia | 93-69 | 45-36 | 48-33 | -$230 | -$1185 | $955 | -$1320 | $1090 | |
| Florida | 87-75 | 43-38 | 44-37 | $810 | -$715 | $1525 | -$505 | $1315 | |
| Atlanta | 86-76 | 40-41 | 46-35 | -$1320 | -$2575 | $1255 | -$2355 | $1035 | |
| NY Mets | 70-92 | 41-40 | 29-52 | -$1805 | -$255 | -$1550 | -$965 | -$840 | |
| Washington | 59-103 | 33-48 | 26-55 | -$2779 | -$1319 | -$1460 | -$394 | -$2385 | |
| NATIONAL LEAGUE CENTRAL | |||||||||
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG | |
| St. Louis | 91-71 | 46-35 | 45-36 | -$150 | -$820 | $670 | $240 | -$390 | |
| Chi Cubs | 83-78 | 46-34 | 37-44 | -$1820 | -$740 | -$1080 | -$525 | -$1295 | |
| Milwaukee | 80-82 | 40-41 | 40-41 | -$725 | -$1265 | $540 | -$705 | -$20 | |
| Cincinnati | 78-84 | 40-41 | 38-43 | $220 | -$460 | $680 | -$495 | $715 | |
| Houston | 74-88 | 44-37 | 30-51 | -$1145 | $85 | -$1230 | -$505 | -$640 | |
| Pittsburgh | 62-99 | 40-41 | 22-58 | -$2680 | -$130 | -$2550 | -$630 | -$2050 | |
| NATIONAL LEAGUE WEST | |||||||||
| TEAM | RECORD | HOME | AWAY | MONEY | HOME MONEY | AWAY MONEY | AS FAVE | AS DOG | |
| LA Dodgers | 95-67 | 50-31 | 45-36 | $340 | -$25 | $365 | -$120 | $460 | |
| Colorado | 92-70 | 51-30 | 41-40 | $1185 | $760 | $425 | $310 | $875 | |
| San Francisco | 88-74 | 52-29 | 36-45 | $920 | $1465 | -$545 | $555 | $365 | |
| San Diego | 75-87 | 42-39 | 33-48 | $365 | $220 | $145 | $535 | -$170 | |
| Arizona | 70-92 | 36-45 | 34-47 | -$2615 | -$1760 | -$855 | -$1085 | -$1530 | |
CONTEST ACTION SUSPENDED UNTIL FURTHER NOTICE
With regret, we announce that the contest and fantasy action available here for the past year is being suspended until further notice. Anyone with outstanding balances in their player accounts is asked to request withdrawals at their earliest convenience. Thanks for playing and we hope to have news in the future about new games.