| NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | AFL | CFL | NASCAR |
| DRIVER STANDINGS |
| DRIVER | POINTS | WINNINGS |
| Kevin Harvick | 2920 | $4,005,391.00 |
| Jeff Gordon | 2736 | $3,460,211.00 |
| Denny Hamlin | 2660 | $3,265,625.00 |
| Jimmie Johnson | 2659 | $4,132,720.00 |
| Kurt Busch | 2658 | $3,523,256.00 |
| Kyle Busch | 2630 | $3,636,936.00 |
| Jeff Burton | 2615 | $3,083,466.00 |
| Matt Kenseth | 2573 | $3,180,111.00 |
| Tony Stewart | 2544 | $3,061,551.00 |
| Carl Edwards | 2496 | $2,990,051.00 |
| Greg Biffle | 2462 | $2,889,570.00 |
| Clint Bowyer | 2446 | $2,725,245.00 |
| Mark Martin | 2384 | $2,600,905.00 |
| Dale Earnhardt Jr. | 2353 | $3,018,395.00 |
| Ryan Newman | 2299 | $2,860,846.00 |
| Jamie McMurray | 2295 | $4,549,921.00 |
| Kasey Kahne | 2290 | $3,115,326.00 |
| David Reutimann | 2269 | $3,076,371.00 |
| Joey Logano | 2241 | $2,823,676.00 |
| Martin Truex Jr. | 2145 | $2,139,780.00 |
| A.J. Allmendinger | 2136 | $2,732,361.00 |
| Juan Montoya | 2121 | $2,905,671.00 |
| Paul Menard | 2102 | $2,139,995.00 |
| David Ragan | 1939 | $2,136,015.00 |
| Brad Keselowski | 1936 | $2,467,491.00 |
| Scott Speed | 1926 | $2,271,501.00 |
| Marcos Ambrose | 1889 | $2,438,638.00 |
| Elliott Sadler | 1799 | $2,066,330.00 |
| Sam Hornish Jr | 1768 | $2,048,515.00 |
| Regan Smith | 1663 | $2,033,280.00 |
| Travis Kvapil | 1544 | $1,935,810.00 |
| Bobby Labonte | 1537 | $1,876,983.00 |
| Robby Gordon | 1463 | $2,097,786.00 |
| Kevin Conway | 1299 | $1,766,413.00 |
| David Gilliland | 1260 | $1,517,350.00 |
| Brian Vickers | 1158 | $1,532,098.00 |
| David Stremme | 825 | $946,775.00 |
| Max Papis | 820 | $1,461,444.00 |
| Joe Nemechek | 811 | $1,665,410.00 |
| Mike Bliss | 799 | $1,083,395.00 |
| Dave Blaney | 662 | $1,260,906.00 |
| Bill Elliott | 609 | $828,020.00 |
| Casey Mears | 599 | $775,995.00 |
| Michael McDowell | 533 | $1,210,358.00 |
| Reed Sorenson | 493 | $776,699.00 |
| J.J. Yeley | 491 | $601,195.00 |
| Boris Said | 399 | $644,920.00 |
| Robert Richardson Jr. | 249 | $496,051.00 |
| Todd Bodine | 221 | $429,855.00 |
| Michael Waltrip | 200 | $433,970.00 |
| Terry Cook | 164 | $218,025.00 |
| Johnny Sauter | 154 | $308,615.00 |
| Aric Almirola | 154 | $308,503.00 |
| Landon Cassill | 146 | $285,890.00 |
| Steve Park | 129 | $100,400.00 |
| Jan Magnussen | 127 | $92,500.00 |
| Mattias Ekstrom | 105 | $118,023.00 |
| Scott Riggs | 79 | $72,575.00 |
| Jacques Villeneuve | 76 | $137,725.00 |
| Andy Lally | 52 | $69,625.00 |
| John Andretti | 49 | $263,970.00 |
| PJ Jones | 40 | $71,025.00 |
| Geoffrey Bodine | 40 | $63,045.00 |
| Chad McCumbee | 37 | $62,890.00 |
| Tony Raines | 37 | $65,145.00 |
CONTEST ACTION SUSPENDED UNTIL FURTHER NOTICE
With regret, we announce that the contest and fantasy action available here for the past year is being suspended until further notice. Anyone with outstanding balances in their player accounts is asked to request withdrawals at their earliest convenience. Thanks for playing and we hope to have news in the future about new games.