| NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | AFL | CFL | NASCAR |
| SCHEDULE | SCHEDULE BY TEAM |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| SATURDAY, MAY 1, 2010 | |||||
| Arizona | 5 | 1:05 PM | Chi White Sox | 7 | 1:05 PM |
| Chi Cubs | 7 | NY Yankees | 6 | ||
| LA Angels | 2 | 1:05 PM | Oakland | 4 | 1:07 PM |
| Detroit | 3 | Toronto | 3 | ||
| Cincinnati | 3 | 1:10 PM | Texas | 6 | 3:10 PM |
| St. Louis | 6 | Seattle | 3 | ||
| Houston | 1 | 3:10 PM | NY Mets | 0 | 3:10 PM |
| Atlanta | 10 | Philadelphia | 10 | ||
| Colorado | 1 | 4:05 PM | Kansas City | 4 | 6:10 PM |
| San Francisco | 6 | Tampa Bay | 2 | ||
| Minnesota | 4 | 7:05 PM | Boston | 9 | 7:05 PM |
| Cleveland | 5 | Baltimore | 12 | ||
| Washington | 1 | 7:10 PM | Milwaukee | 2 | 8:35 PM |
| Florida | 7 | San Diego | 1 | ||
| Pittsburgh | 1 | 10:10 PM | |||
| LA Dodgers | 5 | ||||
| SUNDAY, MAY 2, 2010 | |||||
| LA Angels | 1 | 1:05 PM | Chi White Sox | 3 | 1:05 PM |
| Detroit | 5 | NY Yankees | 12 | ||
| Minnesota | 8 | 1:05 PM | Oakland | 3 | 1:07 PM |
| Cleveland | 3 | Toronto | 9 | ||
| Washington | 3 | 1:10 PM | Boston | 2 | 1:35 PM |
| Florida | 9 | Baltimore | 3 | ||
| Houston | 1 | 1:35 PM | Kansas City | 0 | 1:40 PM |
| Atlanta | 7 | Tampa Bay | 1 | ||
| Cincinnati | 0 | 2:15 PM | Arizona | 5 | 2:20 PM |
| St. Louis | 6 | Chi Cubs | 10 | ||
| Colorado | 4 | 4:05 PM | Milwaukee | 0 | 4:05 PM |
| San Francisco | 1 | San Diego | 8 | ||
| Texas | 3 | 4:10 PM | Pittsburgh | 3 | 4:10 PM |
| Seattle | 1 | LA Dodgers | 9 | ||
| NY Mets | 5 | 8:05 PM | |||
| Philadelphia | 11 | ||||
| MONDAY, MAY 3, 2010 | |||||
| St. Louis | 6 | 7:05 PM | Toronto | 5 | 7:05 PM |
| Philadelphia | 3 | Cleveland | 1 | ||
| Baltimore | 1 | 7:05 PM | LA Angels | 8 | 7:10 PM |
| NY Yankees | 4 | Boston | 17 | ||
| NY Mets | 2 | 7:10 PM | Arizona | 9 | 8:05 PM |
| Cincinnati | 3 | Houston | 1 | ||
| Kansas City | 1 | 8:10 PM | Detroit | 4 | 8:10 PM |
| Chi White Sox | 5 | Minnesota | 10 | ||
| Colorado | 5 | 10:05 PM | Texas | 4 | 10:05 PM |
| San Diego | 2 | Oakland | 2 | ||
| TUESDAY, MAY 4, 2010 | |||||
| Atlanta | 3 | 7:05 PM | Baltimore | 1 | 7:05 PM |
| Washington | 6 | NY Yankees | 4 | ||
| Toronto | 8 | 7:05 PM | St. Louis | 1 | 7:05 PM |
| Cleveland | 5 | Philadelphia | 2 | ||
| Chi Cubs | 2 | 7:05 PM | San Francisco | 9 | 7:10 PM |
| Pittsburgh | 3 | Florida | 6 | ||
| NY Mets | 5 | 7:10 PM | LA Angels | 1 | 7:10 PM |
| Cincinnati | 4 | Boston | 5 | ||
| Arizona | 1 | 8:08 PM | Kansas City | 7 | 8:10 PM |
| Houston | 0 | Chi White Sox | 2 | ||
| Detroit | 3 | 8:10 PM | Texas | 6 | 10:05 PM |
| Minnesota | 4 | Oakland | 7 | ||
| Colorado | 2 | 10:05 PM | Tampa Bay | 5 | 10:10 PM |
| San Diego | 3 | Seattle | 2 | ||
| Milwaukee | 11 | 10:10 PM | |||
| LA Dodgers | 6 | ||||
| WEDNESDAY, MAY 5, 2010 | |||||
| Toronto | 5 | 12:05 PM | NY Mets | 4 | 12:35 PM |
| Cleveland | 4 | Cincinnati | 5 | ||
| Baltimore | 5 | 1:05 PM | Detroit | 4 | 1:10 PM |
| NY Yankees | 7 | Minnesota | 5 | ||
| Texas | 1 | 3:35 PM | Atlanta | 7 | 7:05 PM |
| Oakland | 4 | Washington | 6 | ||
| Chi Cubs | 2 | 7:05 PM | St. Louis | 0 | 7:05 PM |
| Pittsburgh | 4 | Philadelphia | 4 | ||
| LA Angels | 1 | 7:10 PM | San Francisco | 3 | 7:10 PM |
| Boston | 3 | Florida | 2 | ||
| Arizona | 2 | 8:05 PM | Kansas City | 2 | 8:10 PM |
| Houston | 4 | Chi White Sox | 9 | ||
| Colorado | 6 | 10:05 PM | Tampa Bay | 8 | 10:10 PM |
| San Diego | 5 | Seattle | 3 | ||
| Milwaukee | 11 | 10:10 PM | |||
| LA Dodgers | 3 | ||||
| THURSDAY, MAY 6, 2010 | |||||
| St. Louis | 2 | 1:05 PM | Chi Cubs | 1 | 7:05 PM |
| Philadelphia | 7 | Pittsburgh | 11 | ||
| Atlanta | 2 | 7:05 PM | LA Angels | 6 | 7:10 PM |
| Washington | 3 | Boston | 11 | ||
| San Francisco | 6 | 7:10 PM | Arizona | 6 | 8:05 PM |
| Florida | 3 | Houston | 3 | ||
| Kansas City | 12 | 8:05 PM | Baltimore | 2 | 8:10 PM |
| Texas | 13 | Minnesota | 0 | ||
| Toronto | 2 | 8:10 PM | Milwaukee | 3 | 10:10 PM |
| Chi White Sox | 0 | LA Dodgers | 7 | ||
| Tampa Bay | 8 | 10:10 PM | |||
| Seattle | 0 | ||||
| FRIDAY, MAY 7, 2010 | |||||
| Florida | 4 | 7:05 PM | St. Louis | 4 | 7:05 PM |
| Washington | 2 | Pittsburgh | 3 | ||
| Atlanta | 0 | 7:05 PM | Chi Cubs | 14 | 7:10 PM |
| Philadelphia | 7 | Cincinnati | 7 | ||
| San Francisco | 4 | 7:10 PM | NY Yankees | 10 | 7:10 PM |
| NY Mets | 6 | Boston | 3 | ||
| San Diego | 7 | 8:05 PM | Kansas City | 1 | 8:05 PM |
| Houston | 0 | Texas | 4 | ||
| Toronto | 7 | 8:10 PM | Milwaukee | 3 | 9:40 PM |
| Chi White Sox | 4 | Arizona | 2 | ||
| Tampa Bay | 4 | 10:05 PM | LA Angels | 8 | 10:10 PM |
| Oakland | 1 | Seattle | 0 | ||
| Colorado | 5 | 10:10 PM | |||
| LA Dodgers | 6 | ||||
| SATURDAY, MAY 8, 2010 | |||||
| Florida | 4 | 1:05 PM | Detroit | 6 | 1:05 PM |
| Washington | 5 | Cleveland | 4 | ||
| Baltimore | 7 | 1:10 PM | San Francisco | 4 | 1:10 PM |
| Minnesota | 3 | NY Mets | 5 | ||
| Atlanta | 4 | 3:10 PM | NY Yankees | 14 | 3:10 PM |
| Philadelphia | 1 | Boston | 3 | ||
| Tampa Bay | 2 | 4:05 PM | St. Louis | 0 | 7:05 PM |
| Oakland | 4 | Pittsburgh | 2 | ||
| San Diego | 2 | 7:05 PM | Toronto | 3 | 7:05 PM |
| Houston | 1 | Chi White Sox | 7 | ||
| Chi Cubs | 2 | 7:10 PM | Kansas City | 2 | 8:05 PM |
| Cincinnati | 14 | Texas | 3 | ||
| Milwaukee | 17 | 8:10 PM | Baltimore | 1 | 8:10 PM |
| Arizona | 3 | Minnesota | 6 | ||
| LA Angels | 4 | 9:10 PM | Colorado | 8 | 10:10 PM |
| Seattle | 3 | LA Dodgers | 0 | ||
| SUNDAY, MAY 9, 2010 | |||||
| Detroit | 4 | 1:05 PM | San Francisco | 6 | 1:10 PM |
| Cleveland | 7 | NY Mets | 5 | ||
| Chi Cubs | 3 | 1:10 PM | St. Louis | 11 | 1:35 PM |
| Cincinnati | 5 | Pittsburgh | 4 | ||
| Florida | 2 | 1:35 PM | Atlanta | 3 | 1:35 PM |
| Washington | 3 | Philadelphia | 5 | ||
| Toronto | 9 | 2:05 PM | San Diego | 3 | 2:05 PM |
| Chi White Sox | 7 | Houston | 4 | ||
| Baltimore | 0 | 2:10 PM | Kansas City | 4 | 3:05 PM |
| Minnesota | 6 | Texas | 6 | ||
| Tampa Bay | 0 | 4:05 PM | Colorado | 0 | 4:10 PM |
| Oakland | 4 | LA Dodgers | 2 | ||
| LA Angels | 1 | 4:10 PM | Milwaukee | 6 | 4:10 PM |
| Seattle | 8 | Arizona | 1 | ||
| NY Yankees | 3 | 8:05 PM | |||
| Boston | 9 | ||||
| MONDAY, MAY 10, 2010 | |||||
| Cincinnati | 2 | 7:05 PM | NY Yankees | 4 | 7:05 PM |
| Pittsburgh | 1 | Detroit | 5 | ||
| Washington | 3 | 7:10 PM | Toronto | 6 | 7:10 PM |
| NY Mets | 2 | Boston | 7 | ||
| Florida | 4 | 8:05 PM | Atlanta | 8 | 8:10 PM |
| Chi Cubs | 2 | Milwaukee | 2 | ||
| Philadelphia | 9 | 8:40 PM | LA Dodgers | 7 | 9:40 PM |
| Colorado | 5 | Arizona | 3 | ||
| Tampa Bay | 4 | 10:05 PM | |||
| LA Angels | 5 | ||||
| TUESDAY, MAY 11, 2010 | |||||
| Seattle | 5 | 7:05 PM | Cincinnati | 9 | 7:05 PM |
| Baltimore | 1 | Pittsburgh | 0 | ||
| Washington | 6 | 7:10 PM | Toronto | 1 | 7:10 PM |
| NY Mets | 8 | Boston | 6 | ||
| Florida | 3 | 8:05 PM | Oakland | 7 | 8:05 PM |
| Chi Cubs | 2 | Texas | 6 | ||
| Atlanta | 11 | 8:10 PM | Chi White Sox | 5 | 8:10 PM |
| Milwaukee | 3 | Minnesota | 2 | ||
| Cleveland | 8 | 8:10 PM | Houston | 6 | 8:15 PM |
| Kansas City | 2 | St. Louis | 3 | ||
| LA Dodgers | 13 | 9:40 PM | Tampa Bay | 7 | 10:05 PM |
| Arizona | 3 | LA Angels | 2 | ||
| San Diego | 3 | 10:15 PM | |||
| San Francisco | 2 | ||||
| WEDNESDAY, MAY 12, 2010 | |||||
| Cincinnati | 5 | 12:35 PM | NY Yankees | 0 | 1:05 PM |
| Pittsburgh | 0 | Detroit | 2 | ||
| Chi White Sox | 2 | 1:10 PM | Washington | 6 | 1:10 PM |
| Minnesota | 3 | NY Mets | 4 | ||
| Atlanta | 9 | 1:10 PM | Toronto | 3 | 1:35 PM |
| Milwaukee | 2 | Boston | 2 | ||
| Florida | 3 | 2:20 PM | Philadelphia | 3 | 3:10 PM |
| Chi Cubs | 4 | Colorado | 4 | ||
| NY Yankees | 8 | 7:05 PM | Tampa Bay | 4 | 7:05 PM |
| Detroit | 0 | LA Angels | 3 | ||
| Seattle | 2 | 7:05 PM | Oakland | 1 | 8:05 PM |
| Baltimore | 5 | Texas | 10 | ||
| Cleveland | 4 | 8:10 PM | Houston | 9 | 8:15 PM |
| Kansas City | 0 | St. Louis | 6 | ||
| LA Dodgers | 6 | 9:40 PM | San Diego | 5 | 10:15 PM |
| Arizona | 3 | San Francisco | 2 | ||
| THURSDAY, MAY 13, 2010 | |||||
| Seattle | 5 | 12:35 PM | NY Yankees | 0 | 1:05 PM |
| Baltimore | 6 | Detroit | 6 | ||
| Houston | 4 | 1:40 PM | Oakland | 1 | 2:05 PM |
| St. Louis | 1 | Texas | 2 | ||
| Cleveland | 4 | 2:10 PM | San Diego | 1 | 3:45 PM |
| Kansas City | 6 | San Francisco | 0 | ||
| NY Mets | 1 | 7:10 PM | Washington | 14 | 8:40 PM |
| Florida | 2 | Colorado | 6 | ||
| FRIDAY, MAY 14, 2010 | |||||
| Pittsburgh | 10 | 2:20 PM | Minnesota | 4 | 7:05 PM |
| Chi Cubs | 6 | NY Yankees | 8 | ||
| Cleveland | 1 | 7:05 PM | Boston | 7 | 7:05 PM |
| Baltimore | 8 | Detroit | 2 | ||
| Texas | 10 | 7:07 PM | NY Mets | 2 | 7:10 PM |
| Toronto | 16 | Florida | 7 | ||
| St. Louis | 4 | 7:10 PM | Seattle | 4 | 7:10 PM |
| Cincinnati | 3 | Tampa Bay | 3 | ||
| Arizona | 5 | 7:35 PM | Philadelphia | 9 | 8:10 PM |
| Atlanta | 6 | Milwaukee | 5 | ||
| Chi White Sox | 1 | 8:10 PM | Oakland | 0 | 10:05 PM |
| Kansas City | 6 | LA Angels | 4 | ||
| LA Dodgers | 4 | 10:05 PM | Houston | 2 | 10:15 PM |
| San Diego | 3 | San Francisco | 8 | ||
| SATURDAY, MAY 15, 2010 | |||||
| Pittsburgh | 4 | 1:05 PM | Minnesota | 1 | 1:05 PM |
| Chi Cubs | 3 | NY Yankees | 7 | ||
| Texas | 0 | 1:07 PM | Washington | 2 | 2:10 PM |
| Toronto | 6 | Colorado | 6 | ||
| Philadelphia | 10 | 4:10 PM | Houston | 1 | 4:10 PM |
| Milwaukee | 6 | San Francisco | 2 | ||
| Seattle | 2 | 4:10 PM | Cleveland | 8 | 7:05 PM |
| Tampa Bay | 3 | Baltimore | 2 | ||
| Boston | 6 | 7:05 PM | NY Mets | 5 | 7:10 PM |
| Detroit | 7 | Florida | 7 | ||
| St. Louis | 3 | 7:10 PM | Arizona | 11 | 7:10 PM |
| Cincinnati | 4 | Atlanta | 1 | ||
| Chi White Sox | 5 | 7:10 PM | Washington | 3 | 8:10 PM |
| Kansas City | 4 | Colorado | 4 | ||
| LA Dodgers | 4 | 8:35 PM | Oakland | 3 | 9:05 PM |
| San Diego | 1 | LA Angels | 12 | ||
| SUNDAY, MAY 16, 2010 | |||||
| Minnesota | 6 | 1:05 PM | Boston | 1 | 1:05 PM |
| NY Yankees | 3 | Detroit | 5 | ||
| Texas | 2 | 1:07 PM | NY Mets | 8 | 1:10 PM |
| Toronto | 5 | Florida | 10 | ||
| St. Louis | 2 | 1:10 PM | Arizona | 1 | 1:35 PM |
| Cincinnati | 7 | Atlanta | 13 | ||
| Cleveland | 5 | 1:35 PM | Seattle | 1 | 1:40 PM |
| Baltimore | 1 | Tampa Bay | 2 | ||
| Chi White Sox | 3 | 2:10 PM | Pittsburgh | 3 | 2:20 PM |
| Kansas City | 5 | Chi Cubs | 4 | ||
| Washington | 1 | 3:10 PM | Oakland | 0 | 3:35 PM |
| Colorado | 2 | LA Angels | 4 | ||
| Houston | 3 | 4:05 PM | LA Dodgers | 1 | 4:05 PM |
| San Francisco | 4 | San Diego | 0 | ||
| Philadelphia | 4 | 8:05 PM | |||
| Milwaukee | 2 | ||||
| MONDAY, MAY 17, 2010 | |||||
| Boston | 9 | 7:05 PM | Kansas City | 4 | 7:05 PM |
| NY Yankees | 11 | Baltimore | 3 | ||
| Pittsburgh | 2 | 7:05 PM | Minnesota | 8 | 7:07 PM |
| Philadelphia | 12 | Toronto | 3 | ||
| NY Mets | 3 | 7:10 PM | Milwaukee | 3 | 7:10 PM |
| Atlanta | 2 | Cincinnati | 6 | ||
| Arizona | 5 | 7:10 PM | Cleveland | 3 | 7:10 PM |
| Florida | 1 | Tampa Bay | 4 | ||
| Colorado | 2 | 8:05 PM | LA Angels | 3 | 8:05 PM |
| Chi Cubs | 4 | Texas | 4 | ||
| Washington | 2 | 8:15 PM | San Francisco | 1 | 10:05 PM |
| St. Louis | 6 | San Diego | 3 | ||
| Seattle | 4 | 10:05 PM | Houston | 2 | 10:10 PM |
| Oakland | 8 | LA Dodgers | 6 | ||
| TUESDAY, MAY 18, 2010 | |||||
| Milwaukee | 4 | 12:35 PM | Minnesota | 2 | 12:37 PM |
| Cincinnati | 5 | Toronto | 11 | ||
| Chi White Sox | 6 | 1:05 PM | Cleveland | 2 | 1:10 PM |
| Detroit | 2 | Tampa Bay | 6 | ||
| Arizona | 0 | 1:10 PM | Kansas City | 3 | 7:05 PM |
| Florida | 8 | Baltimore | 4 | ||
| Boston | 7 | 7:05 PM | Pittsburgh | 2 | 7:05 PM |
| NY Yankees | 6 | Philadelphia | 1 | ||
| NY Mets | 2 | 7:10 PM | Colorado | 2 | 8:05 PM |
| Atlanta | 3 | Chi Cubs | 6 | ||
| LA Angels | 7 | 8:05 PM | Washington | 2 | 8:15 PM |
| Texas | 8 | St. Louis | 3 | ||
| San Francisco | 7 | 10:05 PM | Seattle | 5 | 10:05 PM |
| San Diego | 6 | Oakland | 6 | ||
| Houston | 3 | 10:10 PM | |||
| LA Dodgers | 7 | ||||
| WEDNESDAY, MAY 19, 2010 | |||||
| Chi Cubs | 4 | 7:05 PM | NY Mets | 3 | 7:05 PM |
| Philadelphia | 1 | Washington | 5 | ||
| Kansas City | 8 | 7:05 PM | Milwaukee | 4 | 7:05 PM |
| Cleveland | 4 | Pittsburgh | 6 | ||
| Tampa Bay | 10 | 7:05 PM | Minnesota | 2 | 7:10 PM |
| NY Yankees | 6 | Boston | 3 | ||
| Cincinnati | 4 | 7:10 PM | Baltimore | 3 | 8:05 PM |
| Atlanta | 5 | Texas | 4 | ||
| Colorado | 3 | 8:05 PM | LA Angels | 3 | 8:10 PM |
| Houston | 7 | Chi White Sox | 2 | ||
| Florida | 5 | 8:15 PM | San Francisco | 1 | 9:40 PM |
| St. Louis | 1 | Arizona | 13 | ||
| Detroit | 5 | 10:05 PM | San Diego | 10 | 10:10 PM |
| Oakland | 1 | LA Dodgers | 5 | ||
| Toronto | 3 | 10:10 PM | |||
| Seattle | 2 | ||||
| THURSDAY, MAY 20, 2010 | |||||
| Kansas City | 9 | 12:05 PM | Cincinnati | 9 | 1:05 PM |
| Cleveland | 3 | Atlanta | 10 | ||
| Chi Cubs | 4 | 1:05 PM | Florida | 2 | 1:40 PM |
| Philadelphia | 5 | St. Louis | 4 | ||
| Detroit | 5 | 3:35 PM | Toronto | 3 | 3:40 PM |
| Oakland | 2 | Seattle | 4 | ||
| NY Mets | 10 | 7:05 PM | Milwaukee | 4 | 7:05 PM |
| Washington | 7 | Pittsburgh | 3 | ||
| Tampa Bay | 8 | 7:05 PM | Minnesota | 2 | 7:10 PM |
| NY Yankees | 6 | Boston | 6 | ||
| Baltimore | 7 | 8:05 PM | Colorado | 4 | 8:05 PM |
| Texas | 13 | Houston | 0 | ||
| LA Angels | 6 | 8:10 PM | San Francisco | 7 | 9:40 PM |
| Chi White Sox | 5 | Arizona | 8 | ||
| San Diego | 1 | 10:10 PM | |||
| LA Dodgers | 4 | ||||
| FRIDAY, MAY 21, 2010 | |||||
| Cincinnati | 7 | 7:05 PM | Boston | 1 | 7:05 PM |
| Cleveland | 4 | Philadelphia | 5 | ||
| Baltimore | 5 | 7:05 PM | Atlanta | 7 | 7:05 PM |
| Washington | 3 | Pittsburgh | 0 | ||
| NY Yankees | 2 | 7:10 PM | Tampa Bay | 1 | 8:05 PM |
| NY Mets | 1 | Houston | 2 | ||
| Chi Cubs | 1 | 8:05 PM | Florida | 0 | 8:10 PM |
| Texas | 2 | Chi White Sox | 8 | ||
| Milwaukee | 3 | 8:10 PM | Colorado | 2 | 8:10 PM |
| Minnesota | 15 | Kansas City | 9 | ||
| LA Angels | 5 | 8:15 PM | Toronto | 6 | 9:40 PM |
| St. Louis | 9 | Arizona | 8 | ||
| San Francisco | 1 | 10:05 PM | Detroit | 1 | 10:10 PM |
| Oakland | 6 | LA Dodgers | 4 | ||
| San Diego | 8 | 10:10 PM | |||
| Seattle | 15 | ||||
| SATURDAY, MAY 22, 2010 | |||||
| LA Angels | 10 | 1:10 PM | Florida | 1 | 2:05 PM |
| St. Louis | 7 | Chi White Sox | 4 | ||
| Colorado | 3 | 4:10 PM | Milwaukee | 7 | 4:10 PM |
| Kansas City | 0 | Minnesota | 8 | ||
| Atlanta | 4 | 7:05 PM | Tampa Bay | 4 | 7:05 PM |
| Pittsburgh | 2 | Houston | 2 | ||
| Cincinnati | 6 | 7:05 PM | Baltimore | 6 | 7:05 PM |
| Cleveland | 4 | Washington | 7 | ||
| Chi Cubs | 5 | 7:10 PM | Detroit | 4 | 7:10 PM |
| Texas | 4 | LA Dodgers | 6 | ||
| Boston | 5 | 7:10 PM | NY Yankees | 3 | 7:10 PM |
| Philadelphia | 0 | NY Mets | 5 | ||
| Toronto | 5 | 8:10 PM | San Francisco | 0 | 9:05 PM |
| Arizona | 8 | Oakland | 1 | ||
| San Diego | 2 | 10:10 PM | |||
| Seattle | 1 | ||||
| SUNDAY, MAY 23, 2010 | |||||
| Cincinnati | 3 | 1:05 PM | Atlanta | 2 | 1:35 PM |
| Cleveland | 4 | Pittsburgh | 3 | ||
| Boston | 8 | 1:35 PM | Baltimore | 3 | 1:35 PM |
| Philadelphia | 3 | Washington | 4 | ||
| Florida | 13 | 2:05 PM | Tampa Bay | 10 | 2:05 PM |
| Chi White Sox | 0 | Houston | 6 | ||
| Chi Cubs | 5 | 2:05 PM | Milwaukee | 4 | 2:10 PM |
| Texas | 4 | Minnesota | 3 | ||
| Colorado | 11 | 2:10 PM | LA Angels | 5 | 2:15 PM |
| Kansas City | 7 | St. Louis | 6 | ||
| San Francisco | 0 | 4:05 PM | Detroit | 6 | 4:10 PM |
| Oakland | 3 | LA Dodgers | 2 | ||
| Toronto | 12 | 4:10 PM | San Diego | 8 | 4:10 PM |
| Arizona | 4 | Seattle | 1 | ||
| NY Yankees | 4 | 8:05 PM | |||
| NY Mets | 6 | ||||
| MONDAY, MAY 24, 2010 | |||||
| Chi White Sox | 7 | 7:05 PM | Boston | 6 | 7:10 PM |
| Cleveland | 2 | Tampa Bay | 1 | ||
| Pittsburgh | 5 | 7:10 PM | Toronto | 6 | 10:05 PM |
| Cincinnati | 7 | LA Angels | 0 | ||
| TUESDAY, MAY 25, 2010 | |||||
| Oakland | 1 | 7:05 PM | Chi White Sox | 3 | 7:05 PM |
| Baltimore | 5 | Cleveland | 7 | ||
| Philadelphia | 0 | 7:10 PM | Atlanta | 4 | 7:10 PM |
| NY Mets | 8 | Florida | 6 | ||
| Pittsburgh | 2 | 7:10 PM | Boston | 2 | 7:10 PM |
| Cincinnati | 1 | Tampa Bay | 0 | ||
| LA Dodgers | 0 | 8:05 PM | Houston | 1 | 8:10 PM |
| Chi Cubs | 3 | Milwaukee | 6 | ||
| Texas | 8 | 8:10 PM | NY Yankees | 1 | 8:10 PM |
| Kansas City | 7 | Minnesota | 0 | ||
| Arizona | 2 | 8:40 PM | St. Louis | 0 | 10:05 PM |
| Colorado | 3 | San Diego | 1 | ||
| Toronto | 3 | 10:05 PM | Detroit | 3 | 10:10 PM |
| LA Angels | 8 | Seattle | 5 | ||
| Washington | 2 | 10:15 PM | |||
| San Francisco | 4 | ||||
| WEDNESDAY, MAY 26, 2010 | |||||
| Chi White Sox | 5 | 12:05 PM | Texas | 2 | 2:10 PM |
| Cleveland | 4 | Kansas City | 5 | ||
| Toronto | 5 | 3:35 PM | Detroit | 4 | 3:40 PM |
| LA Angels | 6 | Seattle | 5 | ||
| Oakland | 6 | 7:05 PM | Pittsburgh | 0 | 7:10 PM |
| Baltimore | 1 | Cincinnati | 4 | ||
| Boston | 11 | 7:10 PM | Atlanta | 7 | 7:10 PM |
| Tampa Bay | 3 | Florida | 3 | ||
| Philadelphia | 0 | 7:10 PM | LA Dodgers | 8 | 8:05 PM |
| NY Mets | 5 | Chi Cubs | 5 | ||
| Houston | 5 | 8:10 PM | NY Yankees | 3 | 8:10 PM |
| Milwaukee | 0 | Minnesota | 2 | ||
| Arizona | 3 | 8:40 PM | St. Louis | 1 | 10:05 PM |
| Colorado | 7 | San Diego | 2 | ||
| Washington | 7 | 10:15 PM | |||
| San Francisco | 3 | ||||
| THURSDAY, MAY 27, 2010 | |||||
| Houston | 3 | 1:10 PM | LA Dodgers | 0 | 2:20 PM |
| Milwaukee | 4 | Chi Cubs | 1 | ||
| Arizona | 2 | 3:10 PM | Washington | 4 | 3:45 PM |
| Colorado | 8 | San Francisco | 5 | ||
| St. Louis | 8 | 6:35 PM | Oakland | 7 | 7:05 PM |
| San Diego | 3 | Baltimore | 5 | ||
| Pittsburgh | 2 | 7:10 PM | Atlanta | 8 | 7:10 PM |
| Cincinnati | 8 | Florida | 3 | ||
| Chi White Sox | 1 | 7:10 PM | Philadelphia | 0 | 7:10 PM |
| Tampa Bay | 5 | NY Mets | 3 | ||
| Kansas City | 4 | 7:10 PM | NY Yankees | 2 | 8:10 PM |
| Boston | 3 | Minnesota | 8 | ||
| FRIDAY, MAY 28, 2010 | |||||
| St. Louis | 7 | 2:20 PM | Oakland | 5 | 7:05 PM |
| Chi Cubs | 1 | Detroit | 4 | ||
| Cleveland | 2 | 7:05 PM | Baltimore | 0 | 7:07 PM |
| NY Yankees | 8 | Toronto | 5 | ||
| Houston | 6 | 7:10 PM | Philadelphia | 3 | 7:10 PM |
| Cincinnati | 15 | Florida | 2 | ||
| Kansas City | 12 | 7:10 PM | Chi White Sox | 4 | 7:10 PM |
| Boston | 5 | Tampa Bay | 2 | ||
| Pittsburgh | 3 | 7:35 PM | Texas | 1 | 8:10 PM |
| Atlanta | 7 | Minnesota | 2 | ||
| NY Mets | 0 | 8:10 PM | LA Dodgers | 5 | 9:10 PM |
| Milwaukee | 2 | Colorado | 4 | ||
| Seattle | 8 | 10:05 PM | Washington | 5 | 10:05 PM |
| LA Angels | 3 | San Diego | 3 | ||
| Arizona | 0 | 10:15 PM | |||
| San Francisco | 5 | ||||
| SATURDAY, MAY 29, 2010 | |||||
| Cleveland | 13 | 1:05 PM | Baltimore | 2 | 1:07 PM |
| NY Yankees | 11 | Toronto | 5 | ||
| Seattle | 1 | 4:10 PM | St. Louis | 0 | 4:10 PM |
| LA Angels | 5 | Chi Cubs | 5 | ||
| Texas | 3 | 4:10 PM | Oakland | 6 | 7:05 PM |
| Minnesota | 8 | Detroit | 0 | ||
| Chi White Sox | 5 | 7:10 PM | Pittsburgh | 3 | 7:10 PM |
| Tampa Bay | 8 | Atlanta | 6 | ||
| Kansas City | 0 | 7:10 PM | NY Mets | 6 | 7:10 PM |
| Boston | 1 | Milwaukee | 8 | ||
| Houston | 2 | 7:10 PM | Philadelphia | 1 | 7:10 PM |
| Cincinnati | 12 | Florida | 0 | ||
| LA Dodgers | 3 | 8:10 PM | Washington | 2 | 8:35 PM |
| Colorado | 11 | San Diego | 4 | ||
| Arizona | 1 | 9:00 PM | |||
| San Francisco | 12 | ||||
| SUNDAY, MAY 30, 2010 | |||||
| Cleveland | 3 | 1:05 PM | Oakland | 2 | 1:05 PM |
| NY Yankees | 7 | Detroit | 10 | ||
| Baltimore | 1 | 1:07 PM | Philadelphia | 0 | 1:10 PM |
| Toronto | 6 | Florida | 1 | ||
| Houston | 2 | 1:10 PM | Kansas City | 1 | 1:35 PM |
| Cincinnati | 0 | Boston | 8 | ||
| Pittsburgh | 2 | 1:35 PM | Chi White Sox | 8 | 1:40 PM |
| Atlanta | 5 | Tampa Bay | 5 | ||
| NY Mets | 10 | 2:10 PM | St. Louis | 9 | 2:20 PM |
| Milwaukee | 4 | Chi Cubs | 1 | ||
| LA Dodgers | 4 | 3:10 PM | Seattle | 7 | 3:35 PM |
| Colorado | 3 | LA Angels | 9 | ||
| Arizona | 5 | 4:05 PM | Washington | 2 | 4:05 PM |
| San Francisco | 6 | San Diego | 3 | ||
| Texas | 3 | 8:05 PM | |||
| Minnesota | 6 | ||||
| MONDAY, MAY 31, 2010 | |||||
| Philadelphia | 3 | 1:05 PM | Oakland | 4 | 1:05 PM |
| Atlanta | 9 | Detroit | 1 | ||
| Cleveland | 2 | 1:05 PM | Milwaukee | 5 | 1:10 PM |
| NY Yankees | 11 | Florida | 13 | ||
| Chi Cubs | 1 | 1:35 PM | Washington | 14 | 2:05 PM |
| Pittsburgh | 2 | Houston | 4 | ||
| LA Angels | 7 | 2:10 PM | Colorado | 4 | 4:05 PM |
| Kansas City | 1 | San Francisco | 0 | ||
| Cincinnati | 4 | 4:15 PM | Tampa Bay | 2 | 7:07 PM |
| St. Louis | 12 | Toronto | 3 | ||
| Arizona | 4 | 9:10 PM | NY Mets | 6 | 10:05 PM |
| LA Dodgers | 5 | San Diego | 18 | ||
