| NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | AFL | CFL | NASCAR |
| SCHEDULE | SCHEDULE BY TEAM |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| TUESDAY, JUNE 1, 2010 | |||||
| Baltimore | 1 | 7:05 PM | Cleveland | 3 | 7:05 PM |
| NY Yankees | 3 | Detroit | 2 | ||
| Chi Cubs | 2 | 7:05 PM | Tampa Bay | 7 | 7:07 PM |
| Pittsburgh | 3 | Toronto | 6 | ||
| Philadelphia | 3 | 7:10 PM | Milwaukee | 4 | 7:10 PM |
| Atlanta | 7 | Florida | 6 | ||
| Oakland | 4 | 7:10 PM | Washington | 7 | 8:05 PM |
| Boston | 9 | Houston | 8 | ||
| Texas | 9 | 8:10 PM | LA Angels | 3 | 8:10 PM |
| Chi White Sox | 6 | Kansas City | 6 | ||
| Cincinnati | 9 | 8:15 PM | NY Mets | 4 | 10:05 PM |
| St. Louis | 8 | San Diego | 2 | ||
| Arizona | 0 | 10:10 PM | Minnesota | 1 | 10:10 PM |
| LA Dodgers | 1 | Seattle | 7 | ||
| Colorado | 2 | 10:15 PM | |||
| San Francisco | 1 | ||||
| WEDNESDAY, JUNE 2, 2010 | |||||
| Philadelphia | 1 | 1:05 PM | Arizona | 0 | 3:10 PM |
| Atlanta | 2 | LA Dodgers | 1 | ||
| NY Mets | 1 | 6:35 PM | Baltimore | 1 | 7:05 PM |
| San Diego | 5 | NY Yankees | 9 | ||
| Cleveland | 0 | 7:05 PM | Tampa Bay | 7 | 7:07 PM |
| Detroit | 3 | Toronto | 3 | ||
| Milwaukee | 7 | 7:10 PM | Oakland | 4 | 7:10 PM |
| Florida | 4 | Boston | 6 | ||
| Washington | 1 | 8:05 PM | LA Angels | 7 | 8:10 PM |
| Houston | 5 | Kansas City | 2 | ||
| Texas | 9 | 8:10 PM | Cincinnati | 1 | 8:15 PM |
| Chi White Sox | 5 | St. Louis | 4 | ||
| Minnesota | 1 | 10:10 PM | Colorado | 1 | 10:15 PM |
| Seattle | 2 | San Francisco | 4 | ||
| THURSDAY, JUNE 3, 2010 | |||||
| Baltimore | 3 | 1:05 PM | Cleveland | 6 | 1:05 PM |
| NY Yankees | 6 | Detroit | 12 | ||
| Oakland | 9 | 1:35 PM | Washington | 4 | 2:05 PM |
| Boston | 8 | Houston | 6 | ||
| LA Angels | 5 | 2:10 PM | Milwaukee | 2 | 7:10 PM |
| Kansas City | 4 | Florida | 3 | ||
| Texas | 3 | 8:10 PM | Atlanta | 4 | 10:10 PM |
| Chi White Sox | 4 | LA Dodgers | 3 | ||
| Minnesota | 1 | 10:10 PM | |||
| Seattle | 4 | ||||
| FRIDAY, JUNE 4, 2010 | |||||
| Boston | 11 | 7:05 PM | Cincinnati | 2 | 7:05 PM |
| Baltimore | 0 | Washington | 4 | ||
| San Francisco | 6 | 7:05 PM | San Diego | 2 | 7:05 PM |
| Pittsburgh | 4 | Philadelphia | 3 | ||
| NY Yankees | 1 | 7:07 PM | Florida | 3 | 7:10 PM |
| Toronto | 6 | NY Mets | 4 | ||
| Chi Cubs | 1 | 8:05 PM | Tampa Bay | 6 | 8:05 PM |
| Houston | 3 | Texas | 9 | ||
| Cleveland | 10 | 8:10 PM | Detroit | 3 | 8:10 PM |
| Chi White Sox | 1 | Kansas City | 7 | ||
| Milwaukee | 0 | 8:15 PM | Colorado | 6 | 9:40 PM |
| St. Louis | 8 | Arizona | 7 | ||
| Minnesota | 5 | 10:05 PM | Atlanta | 4 | 10:10 PM |
| Oakland | 4 | LA Dodgers | 5 | ||
| LA Angels | 7 | 10:10 PM | |||
| Seattle | 1 | ||||
| SATURDAY, JUNE 5, 2010 | |||||
| NY Yankees | 2 | 1:07 PM | LA Angels | 11 | 4:10 PM |
| Toronto | 3 | Seattle | 2 | ||
| Milwaukee | 4 | 4:10 PM | Florida | 1 | 4:10 PM |
| St. Louis | 5 | NY Mets | 6 | ||
| Boston | 8 | 7:05 PM | Cleveland | 3 | 7:05 PM |
| Baltimore | 2 | Chi White Sox | 1 | ||
| San Francisco | 3 | 7:05 PM | Chi Cubs | 8 | 7:05 PM |
| Pittsburgh | 6 | Houston | 5 | ||
| Cincinnati | 5 | 7:05 PM | San Diego | 2 | 7:05 PM |
| Washington | 1 | Philadelphia | 6 | ||
| Detroit | 4 | 7:10 PM | Tampa Bay | 1 | 8:05 PM |
| Kansas City | 2 | Texas | 6 | ||
| Colorado | 3 | 8:10 PM | Minnesota | 4 | 9:05 PM |
| Arizona | 4 | Oakland | 3 | ||
| Atlanta | 9 | 10:10 PM | |||
| LA Dodgers | 3 | ||||
| SUNDAY, JUNE 6, 2010 | |||||
| NY Yankees | 4 | 1:07 PM | Florida | 6 | 1:10 PM |
| Toronto | 3 | NY Mets | 7 | ||
| San Diego | 6 | 1:35 PM | San Francisco | 6 | 1:35 PM |
| Philadelphia | 5 | Pittsburgh | 5 | ||
| Cincinnati | 5 | 1:35 PM | Boston | 3 | 1:35 PM |
| Washington | 4 | Baltimore | 4 | ||
| Chi Cubs | 3 | 2:05 PM | Cleveland | 7 | 2:05 PM |
| Houston | 6 | Chi White Sox | 8 | ||
| Detroit | 2 | 2:10 PM | Tampa Bay | 9 | 3:05 PM |
| Kansas City | 7 | Texas | 5 | ||
| Minnesota | 4 | 4:05 PM | Atlanta | 4 | 4:10 PM |
| Oakland | 5 | LA Dodgers | 5 | ||
| LA Angels | 9 | 4:10 PM | Colorado | 3 | 4:10 PM |
| Seattle | 4 | Arizona | 2 | ||
| Milwaukee | 4 | 8:05 PM | |||
| St. Louis | 3 | ||||
| MONDAY, JUNE 7, 2010 | |||||
| Chi Cubs | 6 | 12:35 PM | San Diego | 3 | 7:05 PM |
| Pittsburgh | 1 | Philadelphia | 1 | ||
| Boston | 4 | 7:05 PM | San Francisco | 6 | 7:10 PM |
| Cleveland | 1 | Cincinnati | 5 | ||
| Seattle | 4 | 8:05 PM | Houston | 1 | 8:40 PM |
| Texas | 2 | Colorado | 5 | ||
| Atlanta | 4 | 9:40 PM | LA Angels | 4 | 10:05 PM |
| Arizona | 7 | Oakland | 2 | ||
| St. Louis | 4 | 10:10 PM | |||
| LA Dodgers | 12 | ||||
| TUESDAY, JUNE 8, 2010 | |||||
| Boston | 3 | 7:05 PM | NY Yankees | 12 | 7:05 PM |
| Cleveland | 2 | Baltimore | 7 | ||
| Florida | 8 | 7:05 PM | Pittsburgh | 2 | 7:05 PM |
| Philadelphia | 10 | Washington | 5 | ||
| Toronto | 0 | 7:10 PM | San Francisco | 3 | 7:10 PM |
| Tampa Bay | 9 | Cincinnati | 0 | ||
| San Diego | 1 | 7:10 PM | Seattle | 1 | 8:05 PM |
| NY Mets | 2 | Texas | 7 | ||
| Detroit | 7 | 8:10 PM | Kansas City | 3 | 8:10 PM |
| Chi White Sox | 2 | Minnesota | 7 | ||
| Chi Cubs | 2 | 8:10 PM | Houston | 4 | 8:40 PM |
| Milwaukee | 3 | Colorado | 3 | ||
| Atlanta | 7 | 9:40 PM | LA Angels | 1 | 10:05 PM |
| Arizona | 5 | Oakland | 10 | ||
| St. Louis | 0 | 10:10 PM | |||
| LA Dodgers | 1 | ||||
| WEDNESDAY, JUNE 9, 2010 | |||||
| NY Yankees | 4 | 7:05 PM | Boston | 0 | 7:05 PM |
| Baltimore | 2 | Cleveland | 11 | ||
| Pittsburgh | 5 | 7:05 PM | San Francisco | 3 | 7:10 PM |
| Washington | 7 | Cincinnati | 6 | ||
| Toronto | 1 | 7:10 PM | Seattle | 2 | 8:05 PM |
| Tampa Bay | 10 | Texas | 12 | ||
| Chi Cubs | 9 | 8:10 PM | Detroit | 3 | 8:10 PM |
| Milwaukee | 4 | Chi White Sox | 15 | ||
| Kansas City | 2 | 8:10 PM | Houston | 6 | 8:40 PM |
| Minnesota | 6 | Colorado | 2 | ||
| Atlanta | 1 | 9:40 PM | LA Angels | 7 | 10:05 PM |
| Arizona | 2 | Oakland | 1 | ||
| St. Louis | 3 | 10:10 PM | |||
| LA Dodgers | 4 | ||||
| THURSDAY, JUNE 10, 2010 | |||||
| San Francisco | 6 | 12:35 PM | San Diego | 4 | 1:10 PM |
| Cincinnati | 7 | NY Mets | 2 | ||
| Detroit | 0 | 2:05 PM | Chi Cubs | 4 | 2:10 PM |
| Chi White Sox | 3 | Milwaukee | 5 | ||
| Houston | 5 | 3:10 PM | LA Angels | 1 | 3:35 PM |
| Colorado | 4 | Oakland | 6 | ||
| Atlanta | 11 | 3:40 PM | Pittsburgh | 2 | 7:05 PM |
| Arizona | 7 | Washington | 4 | ||
| Florida | 2 | 7:05 PM | NY Yankees | 3 | 7:05 PM |
| Philadelphia | 0 | Baltimore | 4 | ||
| Boston | 7 | 7:05 PM | Toronto | 3 | 7:10 PM |
| Cleveland | 8 | Tampa Bay | 2 | ||
| San Diego | 0 | 7:10 PM | Seattle | 3 | 8:05 PM |
| NY Mets | 3 | Texas | 12 | ||
| Kansas City | 9 | 8:10 PM | |||
| Minnesota | 8 | ||||
| FRIDAY, JUNE 11, 2010 | |||||
| Chi White Sox | 10 | 2:20 PM | Washington | 2 | 7:00 PM |
| Chi Cubs | 5 | Cleveland | 7 | ||
| NY Mets | 5 | 7:05 PM | Pittsburgh | 2 | 7:05 PM |
| Baltimore | 1 | Detroit | 6 | ||
| Houston | 3 | 7:05 PM | Philadelphia | 2 | 7:10 PM |
| NY Yankees | 4 | Boston | 12 | ||
| Florida | 14 | 7:10 PM | Kansas City | 6 | 7:10 PM |
| Tampa Bay | 9 | Cincinnati | 5 | ||
| Atlanta | 1 | 8:10 PM | Texas | 2 | 8:10 PM |
| Minnesota | 2 | Milwaukee | 6 | ||
| Toronto | 3 | 9:10 PM | St. Louis | 5 | 9:40 PM |
| Colorado | 5 | Arizona | 2 | ||
| Seattle | 3 | 10:05 PM | LA Angels | 10 | 10:10 PM |
| San Diego | 4 | LA Dodgers | 1 | ||
| Oakland | 2 | 10:15 PM | |||
| San Francisco | 6 | ||||
| SATURDAY, JUNE 12, 2010 | |||||
| Houston | 3 | 1:05 PM | Philadelphia | 2 | 4:10 PM |
| NY Yankees | 9 | Boston | 10 | ||
| Chi White Sox | 2 | 4:10 PM | Washington | 1 | 7:00 PM |
| Chi Cubs | 1 | Cleveland | 7 | ||
| Pittsburgh | 3 | 7:05 PM | NY Mets | 3 | 7:05 PM |
| Detroit | 4 | Baltimore | 1 | ||
| Florida | 5 | 7:10 PM | Kansas City | 5 | 7:10 PM |
| Tampa Bay | 6 | Cincinnati | 11 | ||
| Texas | 4 | 7:10 PM | Atlanta | 3 | 7:10 PM |
| Milwaukee | 3 | Minnesota | 2 | ||
| St. Louis | 2 | 8:10 PM | Toronto | 0 | 8:10 PM |
| Arizona | 7 | Colorado | 1 | ||
| Seattle | 1 | 8:35 PM | Oakland | 4 | 9:00 PM |
| San Diego | 7 | San Francisco | 5 | ||
| LA Angels | 4 | 10:10 PM | |||
| LA Dodgers | 2 | ||||
| SUNDAY, JUNE 13, 2010 | |||||
| Pittsburgh | 3 | 1:05 PM | Washington | 9 | 1:05 PM |
| Detroit | 4 | Cleveland | 4 | ||
| Houston | 5 | 1:05 PM | Kansas City | 7 | 1:10 PM |
| NY Yankees | 9 | Cincinnati | 3 | ||
| Philadelphia | 5 | 1:35 PM | NY Mets | 11 | 1:35 PM |
| Boston | 3 | Baltimore | 4 | ||
| Florida | 6 | 1:40 PM | Texas | 7 | 2:10 PM |
| Tampa Bay | 1 | Milwaukee | 2 | ||
| Atlanta | 7 | 2:10 PM | Toronto | 3 | 3:10 PM |
| Minnesota | 3 | Colorado | 10 | ||
| LA Angels | 6 | 3:33 PM | Oakland | 2 | 4:05 PM |
| LA Dodgers | 5 | San Francisco | 6 | ||
| Seattle | 4 | 4:05 PM | St. Louis | 5 | 4:10 PM |
| San Diego | 2 | Arizona | 7 | ||
| Chi White Sox | 0 | 8:05 PM | |||
| Chi Cubs | 1 | ||||
| MONDAY, JUNE 14, 2010 | |||||
| Seattle | 3 | 8:15 PM | Toronto | 6 | 10:05 PM |
| St. Louis | 9 | San Diego | 3 | ||
| Milwaukee | 12 | 10:05 PM | Baltimore | 2 | 10:15 PM |
| LA Angels | 2 | San Francisco | 10 | ||
| TUESDAY, JUNE 15, 2010 | |||||
| Washington | 4 | 7:05 PM | Philadelphia | 3 | 7:05 PM |
| Detroit | 7 | NY Yankees | 8 | ||
| Chi White Sox | 6 | 7:05 PM | NY Mets | 7 | 7:05 PM |
| Pittsburgh | 4 | Cleveland | 6 | ||
| LA Dodgers | 12 | 7:10 PM | Arizona | 3 | 7:10 PM |
| Cincinnati | 0 | Boston | 6 | ||
| Tampa Bay | 10 | 7:10 PM | Texas | 3 | 7:10 PM |
| Atlanta | 4 | Florida | 2 | ||
| Oakland | 9 | 8:05 PM | Houston | 7 | 8:10 PM |
| Chi Cubs | 5 | Kansas City | 15 | ||
| Colorado | 3 | 8:10 PM | Seattle | 2 | 8:15 PM |
| Minnesota | 9 | St. Louis | 4 | ||
| Toronto | 2 | 10:05 PM | Milwaukee | 7 | 10:05 PM |
| San Diego | 8 | LA Angels | 1 | ||
| Baltimore | 4 | 10:15 PM | |||
| San Francisco | 1 | ||||
| WEDNESDAY, JUNE 16, 2010 | |||||
| Baltimore | 3 | 3:45 PM | Toronto | 7 | 6:35 PM |
| San Francisco | 6 | San Diego | 1 | ||
| NY Mets | 8 | 7:05 PM | Milwaukee | 1 | 7:05 PM |
| Cleveland | 4 | LA Angels | 5 | ||
| Philadelphia | 6 | 7:05 PM | Washington | 3 | 7:05 PM |
| NY Yankees | 3 | Detroit | 8 | ||
| Chi White Sox | 7 | 7:05 PM | LA Dodgers | 6 | 7:10 PM |
| Pittsburgh | 2 | Cincinnati | 2 | ||
| Tampa Bay | 2 | 7:10 PM | Texas | 6 | 7:10 PM |
| Atlanta | 6 | Florida | 3 | ||
| Arizona | 2 | 7:10 PM | Oakland | 2 | 8:05 PM |
| Boston | 6 | Chi Cubs | 6 | ||
| Houston | 4 | 8:10 PM | Colorado | 1 | 8:10 PM |
| Kansas City | 2 | Minnesota | 2 | ||
| Seattle | 2 | 8:15 PM | |||
| St. Louis | 1 | ||||
| THURSDAY, JUNE 17, 2010 | |||||
| LA Dodgers | 1 | 12:35 PM | Washington | 3 | 1:05 PM |
| Cincinnati | 7 | Detroit | 8 | ||
| Colorado | 5 | 1:10 PM | Oakland | 2 | 2:20 PM |
| Minnesota | 1 | Chi Cubs | 3 | ||
| Chi White Sox | 5 | 7:05 PM | Philadelphia | 7 | 7:05 PM |
| Pittsburgh | 4 | NY Yankees | 1 | ||
| NY Mets | 6 | 7:05 PM | Texas | 6 | 7:10 PM |
| Cleveland | 4 | Florida | 4 | ||
| Arizona | 5 | 7:10 PM | Tampa Bay | 1 | 7:10 PM |
| Boston | 8 | Atlanta | 3 | ||
| Houston | 2 | 8:10 PM | |||
| Kansas City | 5 | ||||
| FRIDAY, JUNE 18, 2010 | |||||
| LA Angels | 7 | 2:20 PM | Chi White Sox | 2 | 7:05 PM |
| Chi Cubs | 6 | Washington | 1 | ||
| Arizona | 5 | 7:05 PM | NY Mets | 4 | 7:05 PM |
| Detroit | 7 | NY Yankees | 0 | ||
| Cleveland | 4 | 7:05 PM | Minnesota | 5 | 7:05 PM |
| Pittsburgh | 3 | Philadelphia | 9 | ||
| San Francisco | 2 | 7:07 PM | LA Dodgers | 6 | 7:10 PM |
| Toronto | 3 | Boston | 10 | ||
| Tampa Bay | 4 | 7:10 PM | Kansas City | 4 | 7:35 PM |
| Florida | 7 | Atlanta | 6 | ||
| Texas | 9 | 8:05 PM | Oakland | 4 | 8:15 PM |
| Houston | 3 | St. Louis | 6 | ||
| Milwaukee | 0 | 9:10 PM | Baltimore | 2 | 10:05 PM |
| Colorado | 2 | San Diego | 3 | ||
| Cincinnati | 0 | 10:10 PM | |||
| Seattle | 1 | ||||
| SATURDAY, JUNE 19, 2010 | |||||
| LA Angels | 12 | 1:05 PM | NY Mets | 3 | 1:05 PM |
| Chi Cubs | 0 | NY Yankees | 5 | ||
| San Francisco | 0 | 1:07 PM | Minnesota | 13 | 4:10 PM |
| Toronto | 3 | Philadelphia | 10 | ||
| LA Dodgers | 4 | 4:10 PM | Arizona | 6 | 7:05 PM |
| Boston | 5 | Detroit | 5 | ||
| Texas | 5 | 7:05 PM | Chi White Sox | 1 | 7:05 PM |
| Houston | 1 | Washington | 0 | ||
| Cleveland | 4 | 7:05 PM | Tampa Bay | 9 | 7:10 PM |
| Pittsburgh | 6 | Florida | 8 | ||
| Kansas City | 4 | 7:10 PM | Oakland | 3 | 7:15 PM |
| Atlanta | 5 | St. Louis | 4 | ||
| Milwaukee | 7 | 8:10 PM | Baltimore | 5 | 8:35 PM |
| Colorado | 8 | San Diego | 4 | ||
| Cincinnati | 1 | 10:10 PM | |||
| Seattle | 5 | ||||
| SUNDAY, JUNE 20, 2010 | |||||
| Arizona | 1 | 1:05 PM | NY Mets | 0 | 1:05 PM |
| Detroit | 3 | NY Yankees | 4 | ||
| San Francisco | 9 | 1:07 PM | Tampa Bay | 1 | 1:10 PM |
| Toronto | 6 | Florida | 4 | ||
| Cleveland | 3 | 1:35 PM | Minnesota | 4 | 1:35 PM |
| Pittsburgh | 5 | Philadelphia | 1 | ||
| Chi White Sox | 6 | 1:35 PM | Kansas City | 5 | 1:35 PM |
| Washington | 3 | Atlanta | 8 | ||
| Texas | 5 | 2:05 PM | Oakland | 3 | 2:15 PM |
| Houston | 4 | St. Louis | 2 | ||
| LA Angels | 1 | 2:20 PM | Milwaukee | 6 | 3:10 PM |
| Chi Cubs | 12 | Colorado | 1 | ||
| Baltimore | 4 | 4:05 PM | Cincinnati | 0 | 4:10 PM |
| San Diego | 9 | Seattle | 1 | ||
| LA Dodgers | 0 | 8:05 PM | |||
| Boston | 2 | ||||
| MONDAY, JUNE 21, 2010 | |||||
| Kansas City | 1 | 7:05 PM | NY Yankees | 4 | 9:40 PM |
| Washington | 2 | Arizona | 10 | ||
| Cincinnati | 6 | 10:05 PM | |||
| Oakland | 4 | ||||
| TUESDAY, JUNE 22, 2010 | |||||
| Florida | 10 | 7:05 PM | Cleveland | 1 | 7:05 PM |
| Baltimore | 4 | Philadelphia | 2 | ||
| Kansas City | 3 | 7:05 PM | St. Louis | 9 | 7:07 PM |
| Washington | 4 | Toronto | 4 | ||
| San Diego | 2 | 7:10 PM | Detroit | 6 | 7:10 PM |
| Tampa Bay | 1 | NY Mets | 14 | ||
| Pittsburgh | 3 | 8:05 PM | San Francisco | 3 | 8:05 PM |
| Texas | 6 | Houston | 1 | ||
| Minnesota | 5 | 8:10 PM | Atlanta | 6 | 8:10 PM |
| Milwaukee | 7 | Chi White Sox | 9 | ||
| Boston | 1 | 8:40 PM | NY Yankees | 9 | 9:40 PM |
| Colorado | 2 | Arizona | 3 | ||
| LA Dodgers | 3 | 10:05 PM | Cincinnati | 4 | 10:05 PM |
| LA Angels | 6 | Oakland | 2 | ||
| Chi Cubs | 0 | 10:10 PM | |||
| Seattle | 2 | ||||
| WEDNESDAY, JUNE 23, 2010 | |||||
| Cincinnati | 3 | 3:35 PM | Kansas City | 1 | 4:05 PM |
| Oakland | 0 | Washington | 0 | ||
| Florida | 7 | 7:05 PM | Cleveland | 6 | 7:05 PM |
| Baltimore | 5 | Philadelphia | 7 | ||
| St. Louis | 1 | 7:07 PM | San Diego | 5 | 7:10 PM |
| Toronto | 0 | Tampa Bay | 4 | ||
| Detroit | 0 | 7:10 PM | San Francisco | 3 | 8:05 PM |
| NY Mets | 5 | Houston | 6 | ||
| Pittsburgh | 3 | 8:05 PM | Minnesota | 3 | 8:10 PM |
| Texas | 13 | Milwaukee | 5 | ||
| Atlanta | 2 | 8:10 PM | Boston | 6 | 8:40 PM |
| Chi White Sox | 4 | Colorado | 8 | ||
| NY Yankees | 6 | 9:40 PM | LA Dodgers | 1 | 10:05 PM |
| Arizona | 5 | LA Angels | 2 | ||
| Chi Cubs | 1 | 10:10 PM | |||
| Seattle | 8 | ||||
| THURSDAY, JUNE 24, 2010 | |||||
| San Diego | 3 | 12:10 PM | Cleveland | 3 | 1:05 PM |
| Tampa Bay | 5 | Philadelphia | 12 | ||
| Atlanta | 0 | 2:05 PM | San Francisco | 5 | 2:05 PM |
| Chi White Sox | 2 | Houston | 7 | ||
| Minnesota | 0 | 2:10 PM | Chi Cubs | 3 | 3:40 PM |
| Milwaukee | 5 | Seattle | 2 | ||
| Florida | 5 | 7:05 PM | St. Louis | 0 | 7:07 PM |
| Baltimore | 11 | Toronto | 5 | ||
| Detroit | 6 | 7:10 PM | Pittsburgh | 5 | 8:05 PM |
| NY Mets | 5 | Texas | 6 | ||
| Boston | 13 | 8:40 PM | LA Dodgers | 10 | 10:05 PM |
| Colorado | 11 | LA Angels | 6 | ||
| FRIDAY, JUNE 25, 2010 | |||||
| Chi Cubs | 0 | 4:05 PM | Washington | 6 | 7:05 PM |
| Chi White Sox | 6 | Baltimore | 7 | ||
| Philadelphia | 9 | 7:07 PM | Cleveland | 3 | 7:10 PM |
| Toronto | 0 | Cincinnati | 10 | ||
| Arizona | 1 | 7:10 PM | Minnesota | 2 | 7:10 PM |
| Tampa Bay | 0 | NY Mets | 5 | ||
| San Diego | 3 | 7:10 PM | Detroit | 1 | 7:35 PM |
| Florida | 0 | Atlanta | 3 | ||
| Houston | 7 | 8:05 PM | St. Louis | 2 | 8:10 PM |
| Texas | 4 | Kansas City | 4 | ||
| Seattle | 3 | 8:10 PM | Pittsburgh | 4 | 10:05 PM |
| Milwaukee | 8 | Oakland | 14 | ||
| Colorado | 4 | 10:05 PM | NY Yankees | 2 | 10:10 PM |
| LA Angels | 3 | LA Dodgers | 1 | ||
| Boston | 4 | 10:15 PM | |||
| San Francisco | 5 | ||||
| SATURDAY, JUNE 26, 2010 | |||||
| Minnesota | 6 | 1:10 PM | St. Louis | 5 | 2:10 PM |
| NY Mets | 0 | Kansas City | 3 | ||
| Houston | 2 | 3:05 PM | Washington | 5 | 4:05 PM |
| Texas | 7 | Baltimore | 6 | ||
| Arizona | 3 | 4:05 PM | Philadelphia | 1 | 4:05 PM |
| Tampa Bay | 5 | Toronto | 5 | ||
| Detroit | 3 | 4:05 PM | Seattle | 5 | 4:10 PM |
| Atlanta | 4 | Milwaukee | 4 | ||
| Boston | 4 | 7:10 PM | Cleveland | 4 | 7:10 PM |
| San Francisco | 2 | Cincinnati | 6 | ||
| NY Yankees | 4 | 7:10 PM | Chi Cubs | 2 | 7:10 PM |
| LA Dodgers | 9 | Chi White Sox | 3 | ||
| San Diego | 2 | 7:10 PM | Pittsburgh | 0 | 9:05 PM |
| Florida | 1 | Oakland | 5 | ||
| Colorado | 2 | 9:05 PM | |||
| LA Angels | 4 | ||||
| SUNDAY, JUNE 27, 2010 | |||||
| Philadelphia | 11 | 1:07 PM | Cleveland | 5 | 1:10 PM |
| Toronto | 2 | Cincinnati | 3 | ||
| San Diego | 4 | 1:10 PM | Minnesota | 0 | 1:10 PM |
| Florida | 2 | NY Mets | 6 | ||
| Washington | 3 | 1:35 PM | Detroit | 10 | 1:35 PM |
| Baltimore | 4 | Atlanta | 4 | ||
| Arizona | 2 | 1:40 PM | Chi Cubs | 8 | 2:05 PM |
| Tampa Bay | 1 | Chi White Sox | 6 | ||
| St. Louis | 3 | 2:10 PM | Seattle | 0 | 2:10 PM |
| Kansas City | 10 | Milwaukee | 3 | ||
| Colorado | 3 | 3:35 PM | Pittsburgh | 2 | 4:05 PM |
| LA Angels | 10 | Oakland | 3 | ||
| Boston | 5 | 4:05 PM | NY Yankees | 8 | 8:05 PM |
| San Francisco | 1 | LA Dodgers | 6 | ||
| Houston | 1 | 8:05 PM | |||
| Texas | 10 | ||||
| MONDAY, JUNE 28, 2010 | |||||
| Toronto | 1 | 7:05 PM | NY Mets | 3 | 7:10 PM |
| Cleveland | 2 | Florida | 10 | ||
| Philadelphia | 3 | 7:10 PM | Washington | 0 | 7:10 PM |
| Cincinnati | 7 | Atlanta | 5 | ||
| Pittsburgh | 2 | 8:05 PM | Houston | 9 | 8:10 PM |
| Chi Cubs | 1 | Milwaukee | 5 | ||
| Chi White Sox | 1 | 8:10 PM | Detroit | 7 | 8:10 PM |
| Kansas City | 3 | Minnesota | 5 | ||
| Arizona | 5 | 8:15 PM | Colorado | 10 | 10:05 PM |
| St. Louis | 6 | San Diego | 6 | ||
| LA Dodgers | 4 | 10:15 PM | |||
| San Francisco | 2 | ||||
| TUESDAY, JUNE 29, 2010 | |||||
| Oakland | 4 | 7:05 PM | Toronto | 4 | 7:05 PM |
| Baltimore | 2 | Cleveland | 5 | ||
| Seattle | 7 | 7:05 PM | Tampa Bay | 5 | 7:10 PM |
| NY Yankees | 4 | Boston | 8 | ||
| Philadelphia | 9 | 7:10 PM | Washington | 7 | 7:10 PM |
| Cincinnati | 6 | Atlanta | 2 | ||
| NY Mets | 6 | 7:10 PM | Pittsburgh | 1 | 8:05 PM |
| Florida | 7 | Chi Cubs | 3 | ||
| Chi White Sox | 4 | 8:10 PM | Detroit | 4 | 8:10 PM |
| Kansas City | 3 | Minnesota | 11 | ||
| Houston | 5 | 8:10 PM | Arizona | 0 | 8:15 PM |
| Milwaukee | 7 | St. Louis | 8 | ||
| Colorado | 6 | 10:05 PM | Texas | 5 | 10:05 PM |
| San Diego | 3 | LA Angels | 6 | ||
| LA Dodgers | 4 | 10:15 PM | |||
| San Francisco | 2 | ||||
| WEDNESDAY, JUNE 30, 2010 | |||||
| Philadelphia | 3 | 12:35 PM | Detroit | 1 | 1:10 PM |
| Cincinnati | 4 | Minnesota | 5 | ||
| Houston | 5 | 2:10 PM | Arizona | 4 | 2:15 PM |
| Milwaukee | 1 | St. Louis | 2 | ||
| Pittsburgh | 2 | 2:20 PM | Colorado | 3 | 3:35 PM |
| Chi Cubs | 0 | San Diego | 13 | ||
| LA Dodgers | 8 | 3:45 PM | Oakland | 6 | 7:05 PM |
| San Francisco | 2 | Baltimore | 9 | ||
| Seattle | 7 | 7:05 PM | Toronto | 1 | 7:05 PM |
| NY Yankees | 0 | Cleveland | 3 | ||
| Tampa Bay | 9 | 7:10 PM | Washington | 1 | 7:10 PM |
| Boston | 4 | Atlanta | 4 | ||
| NY Mets | 6 | 7:10 PM | Chi White Sox | 6 | 8:10 PM |
| Florida | 5 | Kansas City | 7 | ||
| Texas | 6 | 10:05 PM | |||
| LA Angels | 4 | ||||
CONTEST ACTION SUSPENDED UNTIL FURTHER NOTICE
With regret, we announce that the contest and fantasy action available here for the past year is being suspended until further notice. Anyone with outstanding balances in their player accounts is asked to request withdrawals at their earliest convenience. Thanks for playing and we hope to have news in the future about new games.