| NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | AFL | CFL | NASCAR |
| SCHEDULE | SCHEDULE BY TEAM |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| THURSDAY, JULY 1, 2010 | |||||
| Toronto | 1 | 12:05 PM | Seattle | 2 | 1:05 PM |
| Cleveland | 6 | NY Yankees | 4 | ||
| Cincinnati | 3 | 2:20 PM | Philadelphia | 2 | 7:05 PM |
| Chi Cubs | 2 | Pittsburgh | 3 | ||
| NY Mets | 1 | 7:05 PM | Oakland | 8 | 7:05 PM |
| Washington | 2 | Baltimore | 1 | ||
| Tampa Bay | 5 | 8:10 PM | Milwaukee | 4 | 8:15 PM |
| Minnesota | 4 | St. Louis | 1 | ||
| San Francisco | 3 | 8:40 PM | Houston | 6 | 10:05 PM |
| Colorado | 7 | San Diego | 3 | ||
| Texas | 1 | 10:05 PM | |||
| LA Angels | 2 | ||||
| FRIDAY, JULY 2, 2010 | |||||
| Toronto | 6 | 1:05 PM | Cincinnati | 12 | 2:20 PM |
| NY Yankees | 1 | Chi Cubs | 0 | ||
| Philadelphia | 0 | 7:05 PM | NY Mets | 5 | 7:05 PM |
| Pittsburgh | 2 | Washington | 3 | ||
| Oakland | 3 | 7:05 PM | Seattle | 1 | 7:05 PM |
| Cleveland | 0 | Detroit | 7 | ||
| Baltimore | 2 | 7:10 PM | Florida | 3 | 7:35 PM |
| Boston | 3 | Atlanta | 4 | ||
| Chi White Sox | 5 | 8:05 PM | Tampa Bay | 1 | 8:10 PM |
| Texas | 3 | Minnesota | 2 | ||
| San Francisco | 3 | 8:10 PM | Milwaukee | 0 | 8:15 PM |
| Colorado | 6 | St. Louis | 5 | ||
| LA Dodgers | 5 | 9:40 PM | Kansas City | 2 | 10:05 PM |
| Arizona | 12 | LA Angels | 1 | ||
| Houston | 0 | 10:05 PM | |||
| San Diego | 3 | ||||
| SATURDAY, JULY 3, 2010 | |||||
| Toronto | 3 | 1:05 PM | Cincinnati | 1 | 1:05 PM |
| NY Yankees | 11 | Chi Cubs | 3 | ||
| Florida | 1 | 4:10 PM | NY Mets | 5 | 4:10 PM |
| Atlanta | 4 | Washington | 6 | ||
| Tampa Bay | 8 | 4:10 PM | Milwaukee | 12 | 6:35 PM |
| Minnesota | 6 | St. Louis | 5 | ||
| Philadelphia | 12 | 7:05 PM | Oakland | 4 | 7:05 PM |
| Pittsburgh | 4 | Cleveland | 5 | ||
| Seattle | 1 | 7:05 PM | Baltimore | 3 | 7:10 PM |
| Detroit | 6 | Boston | 9 | ||
| Chi White Sox | 1 | 8:05 PM | San Francisco | 11 | 8:10 PM |
| Texas | 3 | Colorado | 8 | ||
| Houston | 0 | 8:35 PM | Kansas City | 4 | 9:05 PM |
| San Diego | 1 | LA Angels | 2 | ||
| LA Dodgers | 14 | 9:40 PM | |||
| Arizona | 1 | ||||
| SUNDAY, JULY 4, 2010 | |||||
| Oakland | 3 | 1:05 PM | Toronto | 6 | 1:05 PM |
| Cleveland | 1 | NY Yankees | 7 | ||
| Seattle | 8 | 1:05 PM | Philadelphia | 5 | 1:35 PM |
| Detroit | 1 | Pittsburgh | 8 | ||
| NY Mets | 9 | 1:35 PM | Baltimore | 6 | 1:35 PM |
| Washington | 5 | Boston | 1 | ||
| Tampa Bay | 7 | 2:10 PM | Milwaukee | 1 | 2:15 PM |
| Minnesota | 4 | St. Louis | 7 | ||
| Cincinnati | 14 | 2:20 PM | San Francisco | 3 | 3:10 PM |
| Chi Cubs | 3 | Colorado | 4 | ||
| Houston | 2 | 4:05 PM | LA Dodgers | 3 | 4:10 PM |
| San Diego | 3 | Arizona | 1 | ||
| Florida | 3 | 5:05 PM | Chi White Sox | 5 | 8:05 PM |
| Atlanta | 2 | Texas | 3 | ||
| Kansas City | 0 | 8:15 PM | |||
| LA Angels | 11 | ||||
| MONDAY, JULY 5, 2010 | |||||
| Baltimore | 9 | 1:05 PM | San Francisco | 6 | 4:10 PM |
| Detroit | 12 | Milwaukee | 1 | ||
| Chi Cubs | 9 | 4:10 PM | LA Angels | 2 | 7:05 PM |
| Arizona | 4 | Chi White Sox | 9 | ||
| Atlanta | 1 | 7:05 PM | Boston | 5 | 7:10 PM |
| Philadelphia | 3 | Tampa Bay | 6 | ||
| Cincinnati | 8 | 7:10 PM | Cleveland | 9 | 8:05 PM |
| NY Mets | 6 | Texas | 3 | ||
| Florida | 6 | 9:10 PM | NY Yankees | 3 | 10:05 PM |
| LA Dodgers | 5 | Oakland | 1 | ||
| Kansas City | 6 | 10:10 PM | |||
| Seattle | 4 | ||||
| TUESDAY, JULY 6, 2010 | |||||
| Atlanta | 6 | 7:05 PM | San Diego | 5 | 7:05 PM |
| Philadelphia | 3 | Washington | 6 | ||
| Baltimore | 5 | 7:05 PM | Minnesota | 7 | 7:07 PM |
| Detroit | 7 | Toronto | 6 | ||
| Boston | 2 | 7:10 PM | Cincinnati | 0 | 7:10 PM |
| Tampa Bay | 3 | NY Mets | 3 | ||
| Cleveland | 1 | 8:05 PM | Pittsburgh | 2 | 8:05 PM |
| Texas | 12 | Houston | 6 | ||
| LA Angels | 1 | 8:10 PM | San Francisco | 6 | 8:10 PM |
| Chi White Sox | 4 | Milwaukee | 1 | ||
| St. Louis | 9 | 8:40 PM | Chi Cubs | 6 | 9:40 PM |
| Colorado | 12 | Arizona | 4 | ||
| NY Yankees | 6 | 10:05 PM | Florida | 3 | 10:10 PM |
| Oakland | 1 | LA Dodgers | 7 | ||
| Kansas City | 3 | 10:10 PM | |||
| Seattle | 2 | ||||
| WEDNESDAY, JULY 7, 2010 | |||||
| Atlanta | 7 | 7:05 PM | Baltimore | 2 | 7:05 PM |
| Philadelphia | 5 | Detroit | 4 | ||
| San Diego | 6 | 7:05 PM | Minnesota | 5 | 7:07 PM |
| Washington | 7 | Toronto | 6 | ||
| Boston | 4 | 7:10 PM | Cincinnati | 3 | 7:10 PM |
| Tampa Bay | 6 | NY Mets | 1 | ||
| Cleveland | 3 | 8:05 PM | Pittsburgh | 3 | 8:05 PM |
| Texas | 4 | Houston | 6 | ||
| San Francisco | 15 | 8:10 PM | LA Angels | 2 | 8:10 PM |
| Milwaukee | 2 | Chi White Sox | 5 | ||
| St. Louis | 7 | 8:40 PM | Chi Cubs | 8 | 9:40 PM |
| Colorado | 8 | Arizona | 3 | ||
| NY Yankees | 6 | 10:05 PM | Florida | 4 | 10:10 PM |
| Oakland | 2 | LA Dodgers | 0 | ||
| Kansas City | 7 | 10:10 PM | |||
| Seattle | 3 | ||||
| THURSDAY, JULY 8, 2010 | |||||
| Pittsburgh | 0 | 2:05 PM | LA Angels | 0 | 2:05 PM |
| Houston | 2 | Chi White Sox | 1 | ||
| San Francisco | 9 | 2:10 PM | St. Louis | 2 | 3:10 PM |
| Milwaukee | 3 | Colorado | 4 | ||
| Cincinnati | 3 | 7:05 PM | San Diego | 7 | 7:05 PM |
| Philadelphia | 4 | Washington | 1 | ||
| Minnesota | 1 | 7:07 PM | Cleveland | 2 | 7:10 PM |
| Toronto | 8 | Tampa Bay | 5 | ||
| Baltimore | 6 | 8:05 PM | Florida | 4 | 9:40 PM |
| Texas | 4 | Arizona | 10 | ||
| NY Yankees | 3 | 10:10 PM | Chi Cubs | 2 | 10:10 PM |
| Seattle | 1 | LA Dodgers | 3 | ||
| FRIDAY, JULY 9, 2010 | |||||
| Minnesota | 3 | 7:05 PM | San Francisco | 1 | 7:05 PM |
| Detroit | 7 | Washington | 8 | ||
| Cincinnati | 7 | 7:05 PM | Boston | 14 | 7:07 PM |
| Philadelphia | 9 | Toronto | 3 | ||
| Cleveland | 9 | 7:10 PM | Atlanta | 4 | 7:10 PM |
| Tampa Bay | 3 | NY Mets | 2 | ||
| St. Louis | 8 | 8:05 PM | Baltimore | 7 | 8:05 PM |
| Houston | 0 | Texas | 6 | ||
| Pittsburgh | 4 | 8:10 PM | Kansas City | 2 | 8:10 PM |
| Milwaukee | 5 | Chi White Sox | 8 | ||
| San Diego | 8 | 9:10 PM | Florida | 3 | 9:40 PM |
| Colorado | 10 | Arizona | 2 | ||
| LA Angels | 6 | 10:05 PM | NY Yankees | 6 | 10:10 PM |
| Oakland | 5 | Seattle | 1 | ||
| Chi Cubs | 7 | 10:10 PM | |||
| LA Dodgers | 9 | ||||
| SATURDAY, JULY 10, 2010 | |||||
| Boston | 5 | 1:07 PM | Minnesota | 4 | 4:10 PM |
| Toronto | 9 | Detroit | 7 | ||
| Chi Cubs | 7 | 4:10 PM | Atlanta | 4 | 4:10 PM |
| LA Dodgers | 3 | NY Mets | 0 | ||
| Kansas City | 1 | 7:05 PM | St. Louis | 1 | 7:05 PM |
| Chi White Sox | 5 | Houston | 4 | ||
| Cincinnati | 0 | 7:05 PM | San Francisco | 10 | 7:05 PM |
| Philadelphia | 1 | Washington | 5 | ||
| Pittsburgh | 3 | 7:10 PM | Cleveland | 0 | 7:10 PM |
| Milwaukee | 4 | Tampa Bay | 4 | ||
| Baltimore | 6 | 8:05 PM | San Diego | 2 | 8:10 PM |
| Texas | 1 | Colorado | 4 | ||
| Florida | 4 | 8:10 PM | LA Angels | 1 | 9:05 PM |
| Arizona | 5 | Oakland | 15 | ||
| NY Yankees | 1 | 10:10 PM | |||
| Seattle | 4 | ||||
| SUNDAY, JULY 11, 2010 | |||||
| Minnesota | 6 | 1:05 PM | Boston | 3 | 1:07 PM |
| Detroit | 3 | Toronto | 2 | ||
| Atlanta | 0 | 1:10 PM | San Francisco | 6 | 1:35 PM |
| NY Mets | 3 | Washington | 2 | ||
| Cincinnati | 0 | 1:35 PM | Cleveland | 5 | 1:40 PM |
| Philadelphia | 1 | Tampa Bay | 6 | ||
| Kansas City | 5 | 2:05 PM | St. Louis | 4 | 2:05 PM |
| Chi White Sox | 15 | Houston | 2 | ||
| Pittsburgh | 5 | 2:10 PM | Baltimore | 4 | 3:05 PM |
| Milwaukee | 6 | Texas | 1 | ||
| San Diego | 9 | 3:10 PM | LA Angels | 2 | 4:05 PM |
| Colorado | 7 | Oakland | 5 | ||
| Florida | 2 | 4:10 PM | NY Yankees | 8 | 4:10 PM |
| Arizona | 0 | Seattle | 2 | ||
| Chi Cubs | 0 | 8:05 PM | |||
| LA Dodgers | 7 | ||||
| THURSDAY, JULY 15, 2010 | |||||
| Milwaukee | 1 | 7:10 PM | Texas | 7 | 7:10 PM |
| Atlanta | 2 | Boston | 2 | ||
| Philadelphia | 6 | 8:05 PM | Chi White Sox | 8 | 8:10 PM |
| Chi Cubs | 12 | Minnesota | 7 | ||
| LA Dodgers | 1 | 8:15 PM | Seattle | 3 | 10:05 PM |
| St. Louis | 7 | LA Angels | 8 | ||
| NY Mets | 0 | 10:15 PM | |||
| San Francisco | 2 | ||||
| FRIDAY, JULY 16, 2010 | |||||
| Philadelphia | 3 | 2:20 PM | Houston | 5 | 7:05 PM |
| Chi Cubs | 4 | Pittsburgh | 2 | ||
| Detroit | 2 | 7:05 PM | Tampa Bay | 4 | 7:05 PM |
| Cleveland | 8 | NY Yankees | 5 | ||
| Toronto | 4 | 7:05 PM | Colorado | 2 | 7:10 PM |
| Baltimore | 2 | Cincinnati | 3 | ||
| Washington | 4 | 7:10 PM | Texas | 8 | 7:10 PM |
| Florida | 0 | Boston | 4 | ||
| Milwaukee | 9 | 7:35 PM | Chi White Sox | 4 | 8:10 PM |
| Atlanta | 3 | Minnesota | 7 | ||
| Oakland | 5 | 8:10 PM | LA Dodgers | 4 | 8:15 PM |
| Kansas City | 1 | St. Louis | 8 | ||
| Seattle | 2 | 10:05 PM | Arizona | 1 | 10:05 PM |
| LA Angels | 3 | San Diego | 12 | ||
| NY Mets | 0 | 10:15 PM | |||
| San Francisco | 1 | ||||
| SATURDAY, JULY 17, 2010 | |||||
| Philadelphia | 4 | 1:05 PM | Detroit | 3 | 1:05 PM |
| Chi Cubs | 1 | Cleveland | 4 | ||
| Tampa Bay | 10 | 4:10 PM | LA Dodgers | 0 | 4:10 PM |
| NY Yankees | 5 | St. Louis | 2 | ||
| Houston | 6 | 7:05 PM | Toronto | 3 | 7:05 PM |
| Pittsburgh | 12 | Baltimore | 2 | ||
| Detroit | 1 | 7:05 PM | Chi White Sox | 2 | 7:10 PM |
| Cleveland | 2 | Minnesota | 3 | ||
| Oakland | 6 | 7:10 PM | Colorado | 1 | 7:10 PM |
| Kansas City | 5 | Cincinnati | 8 | ||
| Milwaukee | 6 | 7:10 PM | Washington | 0 | 7:10 PM |
| Atlanta | 3 | Florida | 2 | ||
| Texas | 2 | 7:10 PM | Arizona | 5 | 8:35 PM |
| Boston | 3 | San Diego | 8 | ||
| NY Mets | 4 | 9:05 PM | Seattle | 6 | 9:05 PM |
| San Francisco | 8 | LA Angels | 7 | ||
| SUNDAY, JULY 18, 2010 | |||||
| Detroit | 2 | 1:05 PM | Tampa Bay | 5 | 1:05 PM |
| Cleveland | 7 | NY Yankees | 9 | ||
| Colorado | 1 | 1:10 PM | Washington | 0 | 1:10 PM |
| Cincinnati | 0 | Florida | 1 | ||
| Toronto | 10 | 1:35 PM | Texas | 4 | 1:35 PM |
| Baltimore | 1 | Boston | 2 | ||
| Milwaukee | 6 | 1:35 PM | Houston | 0 | 1:35 PM |
| Atlanta | 11 | Pittsburgh | 9 | ||
| Oakland | 9 | 2:10 PM | Chi White Sox | 6 | 2:10 PM |
| Kansas City | 6 | Minnesota | 7 | ||
| LA Dodgers | 4 | 2:15 PM | Seattle | 2 | 3:35 PM |
| St. Louis | 5 | LA Angels | 1 | ||
| NY Mets | 4 | 4:05 PM | Arizona | 4 | 4:05 PM |
| San Francisco | 3 | San Diego | 6 | ||
| Philadelphia | 6 | 8:05 PM | |||
| Chi Cubs | 11 | ||||
| MONDAY, JULY 19, 2010 | |||||
| Texas | 8 | 7:05 PM | Tampa Bay | 8 | 7:05 PM |
| Detroit | 6 | Baltimore | 1 | ||
| Philadelphia | 4 | 7:05 PM | Milwaukee | 3 | 7:05 PM |
| St. Louis | 8 | Pittsburgh | 1 | ||
| Colorado | 8 | 7:10 PM | Washington | 2 | 7:10 PM |
| Florida | 9 | Cincinnati | 7 | ||
| Houston | 11 | 8:05 PM | Toronto | 4 | 8:10 PM |
| Chi Cubs | 5 | Kansas City | 5 | ||
| Cleveland | 10 | 8:10 PM | NY Mets | 2 | 9:40 PM |
| Minnesota | 4 | Arizona | 13 | ||
| Boston | 2 | 10:05 PM | Chi White Sox | 6 | 10:10 PM |
| Oakland | 1 | Seattle | 1 | ||
| San Francisco | 5 | 10:10 PM | |||
| LA Dodgers | 2 | ||||
| TUESDAY, JULY 20, 2010 | |||||
| LA Angels | 10 | 7:05 PM | Milwaukee | 9 | 7:05 PM |
| NY Yankees | 2 | Pittsburgh | 11 | ||
| Tampa Bay | 10 | 7:05 PM | Texas | 8 | 7:05 PM |
| Baltimore | 11 | Detroit | 0 | ||
| Washington | 7 | 7:10 PM | Colorado | 10 | 7:10 PM |
| Cincinnati | 8 | Florida | 0 | ||
| San Diego | 1 | 7:10 PM | Houston | 7 | 8:05 PM |
| Atlanta | 4 | Chi Cubs | 14 | ||
| Cleveland | 4 | 8:10 PM | Toronto | 13 | 8:10 PM |
| Minnesota | 3 | Kansas City | 1 | ||
| Philadelphia | 1 | 8:15 PM | NY Mets | 2 | 9:40 PM |
| St. Louis | 7 | Arizona | 3 | ||
| Boston | 4 | 10:05 PM | San Francisco | 7 | 10:10 PM |
| Oakland | 5 | LA Dodgers | 5 | ||
| Chi White Sox | 4 | 10:10 PM | |||
| Seattle | 0 | ||||
| WEDNESDAY, JULY 21, 2010 | |||||
| Tampa Bay | 5 | 12:35 PM | LA Angels | 6 | 1:05 PM |
| Baltimore | 4 | NY Yankees | 10 | ||
| Cleveland | 0 | 1:10 PM | Toronto | 2 | 2:10 PM |
| Minnesota | 6 | Kansas City | 5 | ||
| Houston | 4 | 2:20 PM | Boston | 4 | 3:35 PM |
| Chi Cubs | 3 | Oakland | 6 | ||
| Texas | 1 | 7:05 PM | Milwaukee | 3 | 7:05 PM |
| Detroit | 4 | Pittsburgh | 15 | ||
| Colorado | 2 | 7:10 PM | Washington | 8 | 7:10 PM |
| Florida | 5 | Cincinnati | 5 | ||
| San Diego | 6 | 7:10 PM | Philadelphia | 1 | 8:15 PM |
| Atlanta | 4 | St. Louis | 5 | ||
| NY Mets | 3 | 9:40 PM | San Francisco | 0 | 10:10 PM |
| Arizona | 4 | LA Dodgers | 2 | ||
| Chi White Sox | 1 | 10:10 PM | |||
| Seattle | 2 | ||||
| THURSDAY, JULY 22, 2010 | |||||
| Colorado | 2 | 12:10 PM | Washington | 7 | 12:35 PM |
| Florida | 3 | Cincinnati | 1 | ||
| San Diego | 0 | 1:05 PM | Toronto | 2 | 1:05 PM |
| Atlanta | 8 | Detroit | 5 | ||
| Philadelphia | 2 | 2:15 PM | Milwaukee | 3 | 7:05 PM |
| St. Louis | 0 | Pittsburgh | 2 | ||
| Minnesota | 5 | 7:05 PM | Kansas City | 4 | 7:05 PM |
| Baltimore | 0 | NY Yankees | 10 | ||
| LA Angels | 2 | 8:05 PM | San Francisco | 3 | 9:40 PM |
| Texas | 3 | Arizona | 0 | ||
| NY Mets | 0 | 10:10 PM | Boston | 8 | 10:10 PM |
| LA Dodgers | 2 | Seattle | 6 | ||
| FRIDAY, JULY 23, 2010 | |||||
| St. Louis | 0 | 2:20 PM | Colorado | 0 | 7:05 PM |
| Chi Cubs | 5 | Philadelphia | 6 | ||
| Minnesota | 2 | 7:05 PM | Kansas City | 1 | 7:05 PM |
| Baltimore | 3 | NY Yankees | 7 | ||
| Tampa Bay | 1 | 7:05 PM | San Diego | 5 | 7:05 PM |
| Cleveland | 3 | Pittsburgh | 3 | ||
| Atlanta | 6 | 7:10 PM | Cincinnati | 6 | 8:05 PM |
| Florida | 7 | Houston | 4 | ||
| LA Angels | 0 | 8:05 PM | Washington | 5 | 8:10 PM |
| Texas | 1 | Milwaukee | 7 | ||
| San Francisco | 7 | 9:40 PM | Chi White Sox | 5 | 10:05 PM |
| Arizona | 4 | Oakland | 1 | ||
| NY Mets | 6 | 10:10 PM | Boston | 2 | 10:10 PM |
| LA Dodgers | 1 | Seattle | 1 | ||
| SATURDAY, JULY 24, 2010 | |||||
| St. Louis | 5 | 1:05 PM | Kansas City | 7 | 1:05 PM |
| Chi Cubs | 6 | NY Yankees | 4 | ||
| Chi White Sox | 2 | 4:05 PM | Colorado | 2 | 4:10 PM |
| Oakland | 10 | Philadelphia | 10 | ||
| NY Mets | 2 | 4:10 PM | Tampa Bay | 6 | 7:05 PM |
| LA Dodgers | 3 | Cleveland | 3 | ||
| Toronto | 3 | 7:05 PM | Minnesota | 7 | 7:05 PM |
| Detroit | 2 | Baltimore | 2 | ||
| Cincinnati | 7 | 7:05 PM | San Diego | 9 | 7:05 PM |
| Houston | 0 | Pittsburgh | 2 | ||
| Atlanta | 10 | 7:10 PM | Washington | 3 | 7:10 PM |
| Florida | 5 | Milwaukee | 4 | ||
| LA Angels | 6 | 8:05 PM | San Francisco | 10 | 8:10 PM |
| Texas | 2 | Arizona | 4 | ||
| Boston | 1 | 10:10 PM | |||
| Seattle | 5 | ||||
| SUNDAY, JULY 25, 2010 | |||||
| Tampa Bay | 4 | 1:05 PM | Kansas City | 6 | 1:05 PM |
| Cleveland | 2 | NY Yankees | 12 | ||
| Toronto | 5 | 1:05 PM | Atlanta | 4 | 1:10 PM |
| Detroit | 3 | Florida | 5 | ||
| Colorado | 3 | 1:35 PM | San Diego | 6 | 1:35 PM |
| Philadelphia | 4 | Pittsburgh | 3 | ||
| Minnesota | 10 | 1:35 PM | Cincinnati | 0 | 2:05 PM |
| Baltimore | 4 | Houston | 4 | ||
| Washington | 3 | 2:10 PM | NY Mets | 0 | 3:33 PM |
| Milwaukee | 8 | LA Dodgers | 1 | ||
| Chi White Sox | 4 | 4:05 PM | San Francisco | 3 | 4:10 PM |
| Oakland | 6 | Arizona | 2 | ||
| Boston | 2 | 4:10 PM | Toronto | 5 | 6:05 PM |
| Seattle | 4 | Detroit | 6 | ||
| LA Angels | 4 | 8:05 PM | St. Louis | 4 | 8:05 PM |
| Texas | 6 | Chi Cubs | 3 | ||
| MONDAY, JULY 26, 2010 | |||||
| Colorado | 4 | 1:05 PM | NY Yankees | 3 | 7:05 PM |
| Philadelphia | 5 | Cleveland | 2 | ||
| Baltimore | 5 | 7:07 PM | Detroit | 0 | 7:10 PM |
| Toronto | 9 | Tampa Bay | 5 | ||
| Chi Cubs | 5 | 8:05 PM | Seattle | 1 | 8:10 PM |
| Houston | 2 | Chi White Sox | 6 | ||
| Minnesota | 19 | 8:10 PM | Cincinnati | 2 | 8:10 PM |
| Kansas City | 1 | Milwaukee | 3 | ||
| Boston | 6 | 10:05 PM | Florida | 4 | 10:15 PM |
| LA Angels | 3 | San Francisco | 3 | ||
| TUESDAY, JULY 27, 2010 | |||||
| Atlanta | 0 | 7:05 PM | NY Yankees | 1 | 7:05 PM |
| Washington | 3 | Cleveland | 4 | ||
| Arizona | 5 | 7:05 PM | Baltimore | 2 | 7:07 PM |
| Philadelphia | 9 | Toronto | 8 | ||
| St. Louis | 2 | 7:10 PM | Detroit | 2 | 7:10 PM |
| NY Mets | 8 | Tampa Bay | 3 | ||
| Oakland | 1 | 8:05 PM | Chi Cubs | 1 | 8:05 PM |
| Texas | 3 | Houston | 6 | ||
| Seattle | 0 | 8:10 PM | Minnesota | 11 | 8:10 PM |
| Chi White Sox | 11 | Kansas City | 2 | ||
| Cincinnati | 12 | 8:10 PM | Pittsburgh | 4 | 8:40 PM |
| Milwaukee | 4 | Colorado | 2 | ||
| LA Dodgers | 2 | 10:05 PM | Boston | 4 | 10:05 PM |
| San Diego | 0 | LA Angels | 2 | ||
| Florida | 4 | 10:15 PM | |||
| San Francisco | 6 | ||||
| WEDNESDAY, JULY 28, 2010 | |||||
| Chi Cubs | 1 | 2:05 PM | Cincinnati | 10 | 2:10 PM |
| Houston | 8 | Milwaukee | 2 | ||
| Minnesota | 6 | 2:10 PM | Boston | 7 | 3:35 PM |
| Kansas City | 4 | LA Angels | 3 | ||
| Atlanta | 3 | 7:05 PM | Arizona | 1 | 7:05 PM |
| Washington | 1 | Philadelphia | 7 | ||
| NY Yankees | 8 | 7:05 PM | Florida | 9 | 7:05 PM |
| Cleveland | 0 | San Francisco | 10 | ||
| Baltimore | 0 | 7:07 PM | St. Louis | 8 | 7:10 PM |
| Toronto | 5 | NY Mets | 7 | ||
| Detroit | 4 | 7:10 PM | Oakland | 3 | 8:05 PM |
| Tampa Bay | 7 | Texas | 1 | ||
| Seattle | 5 | 8:10 PM | Pittsburgh | 6 | 8:40 PM |
| Chi White Sox | 6 | Colorado | 2 | ||
| LA Dodgers | 1 | 10:05 PM | |||
| San Diego | 6 | ||||
| THURSDAY, JULY 29, 2010 | |||||
| St. Louis | 0 | 12:10 PM | Detroit | 2 | 12:10 PM |
| NY Mets | 4 | Tampa Bay | 4 | ||
| Atlanta | 3 | 12:35 PM | Pittsburgh | 3 | 3:10 PM |
| Washington | 5 | Colorado | 9 | ||
| Florida | 5 | 3:45 PM | LA Dodgers | 2 | 6:35 PM |
| San Francisco | 0 | San Diego | 3 | ||
| NY Yankees | 11 | 7:05 PM | Arizona | 2 | 7:05 PM |
| Cleveland | 4 | Philadelphia | 3 | ||
| Oakland | 4 | 8:05 PM | Seattle | 5 | 8:10 PM |
| Texas | 7 | Chi White Sox | 9 | ||
| Baltimore | 6 | 8:10 PM | |||
| Kansas City | 5 | ||||
| FRIDAY, JULY 30, 2010 | |||||
| Philadelphia | 1 | 7:05 PM | Cleveland | 1 | 7:07 PM |
| Washington | 8 | Toronto | 8 | ||
| Detroit | 6 | 7:10 PM | Atlanta | 6 | 7:10 PM |
| Boston | 5 | Cincinnati | 4 | ||
| Arizona | 9 | 7:10 PM | NY Yankees | 2 | 7:10 PM |
| NY Mets | 6 | Tampa Bay | 3 | ||
| Milwaukee | 0 | 8:05 PM | Baltimore | 5 | 8:10 PM |
| Houston | 5 | Kansas City | 7 | ||
| Seattle | 3 | 8:10 PM | Oakland | 1 | 8:10 PM |
| Minnesota | 5 | Chi White Sox | 6 | ||
| Pittsburgh | 0 | 8:15 PM | Chi Cubs | 2 | 9:10 PM |
| St. Louis | 1 | Colorado | 17 | ||
| Texas | 7 | 10:05 PM | Florida | 4 | 10:05 PM |
| LA Angels | 9 | San Diego | 2 | ||
| LA Dodgers | 5 | 10:15 PM | |||
| San Francisco | 6 | ||||
| SATURDAY, JULY 31, 2010 | |||||
| Cleveland | 0 | 1:07 PM | Atlanta | 0 | 4:10 PM |
| Toronto | 0 | Cincinnati | 0 | ||
| LA Dodgers | 0 | 4:10 PM | Detroit | 0 | 4:10 PM |
| San Francisco | 0 | Boston | 0 | ||
| Milwaukee | 0 | 7:05 PM | Oakland | 0 | 7:05 PM |
| Houston | 0 | Chi White Sox | 0 | ||
| Philadelphia | 0 | 7:05 PM | Arizona | 0 | 7:10 PM |
| Washington | 0 | NY Mets | 0 | ||
| NY Yankees | 0 | 7:10 PM | Seattle | 0 | 7:10 PM |
| Tampa Bay | 0 | Minnesota | 0 | ||
| Baltimore | 0 | 7:10 PM | Pittsburgh | 0 | 7:15 PM |
| Kansas City | 0 | St. Louis | 0 | ||
| Chi Cubs | 0 | 8:10 PM | Florida | 0 | 8:35 PM |
| Colorado | 0 | San Diego | 0 | ||
| Texas | 0 | 9:05 PM | |||
| LA Angels | 0 | ||||
CONTEST ACTION SUSPENDED UNTIL FURTHER NOTICE
With regret, we announce that the contest and fantasy action available here for the past year is being suspended until further notice. Anyone with outstanding balances in their player accounts is asked to request withdrawals at their earliest convenience. Thanks for playing and we hope to have news in the future about new games.